Input interpretation
Computed from the WSL record, as of 4:32 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
The record has no values for these measures: xG, xA, goals minus xG.
| Vivianne Miedema | Alessia Russo | |
|---|---|---|
| minutes | not held | 872 |
| goals | not held | 5 |
| assists | not held | 1 |
| shots | not held | 31 |
| shots on target | not held | 10 |
| goals per 90 | not held | 0.52 |
What is behind Alessia Russo's figures, the 2026/2027 WSL season
1 of 5 goals from the penalty spot: 20% of them, against 3% across the league.
| Measure | Value | Known |
|---|---|---|
| penalties (by penalties) | 20% against 3% across the league | recorded |
| all others (by penalties) | 80% against 97% across the league | recorded |
| level (by the score when it came) | 80% against 37% across the league | recorded |
| ahead (by the score when it came) | 0% against 39% across the league | recorded |
| behind (by the score when it came) | 20% against 24% across the league | recorded |
| 1 to 15 (by quarter hour) | 20% against 16% across the league | recorded |
| 16 to 30 (by quarter hour) | 0% against 13% across the league | recorded |
| 31 to half time (by quarter hour) | 20% against 14% across the league | recorded |
| 46 to 60 (by quarter hour) | 40% against 14% across the league | recorded |
| 61 to 75 (by quarter hour) | 0% against 21% across the league | recorded |
| 76 to full time (by quarter hour) | 20% against 22% across the league | recorded |
| home (by home and away) | 20% against 51% across the league | recorded |
| away (by home and away) | 80% against 49% across the league | recorded |
| first half (by half) | 40% against 43% across the league | recorded |
| second half (by half) | 60% against 57% across the league | recorded |
1 of 5 goals from the penalty spot: 20% of them, against 3% across the league.
| what | figure |
|---|---|
| penalties (by penalties) | 20% |
| all others (by penalties) | 80% |
| level (by the score when it came) | 80% |
| ahead (by the score when it came) | 0% |
| behind (by the score when it came) | 20% |
| 1 to 15 (by quarter hour) | 20% |
| 16 to 30 (by quarter hour) | 0% |
| 31 to half time (by quarter hour) | 20% |
| 46 to 60 (by quarter hour) | 40% |
| 61 to 75 (by quarter hour) | 0% |
| 76 to full time (by quarter hour) | 20% |
| home (by home and away) | 20% |
| away (by home and away) | 80% |
| first half (by half) | 40% |
| second half (by half) | 60% |
Where Alessia Russo stands among players, the 2026/2027 WSL season
Alessia Russo: fifth of 287 on goals, among players in the season (5).
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Alessia Russo, goals, among Players in the season | 5 goals | 5th of 287 | computed |
Alessia Russo: fifth of 287 on goals, among players in the season (5).
| what | figure |
|---|---|
| Alessia Russo, goals, among Players in the season | 5 |
What we found about Vivianne Miedema
V. Miedema's 637 actions in the WSL 2019/2020 regular season added 12.16 goals of value, 12.30 going forward and -0.15 in defence, and 0.82 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Alessia Russo: goals, the 2025/2026 WSL season
Alessia Russo has the second most goals in the 2025/2026 WSL season, among the 304 players in the season: 13 goals, 1 more than Kirsty Hanson on 12.
13goalsgoals, the 2025/2026 WSL season
Alessia Russo, goals in the 2025/2026 WSL season: 13 goals.
2ndof 304 players in the season
Alessia Russo, counted from the most goals, the 2025/2026 WSL season
1 in 152
Alessia Russo is 2nd of the 304 players in the season on goals, counted from the most. Rarity: 1 in 152.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| Alessia Russo | 13 | 2 | 304 | 152 |