Input interpretation
West Ham United v Birmingham City: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
West Ham United v Birmingham City: every meeting the record holds, by result, WSL
West Ham United have won 3 of their 7 meetings with Birmingham City, to Birmingham City's 2, with 2 drawn; West Ham United won the latest, 1-0 on Sunday 13 March. The ranking shows the highest values among 7 considered.
meetings won, matches
- 1st
West Ham United3 - 2nd
Birmingham City2 - 3rddrawn2
Meetings won in all WSL seasons, 3 ranked: West Ham United with 3, down to drawn with 2.
| Place | Name | Meetings won |
|---|---|---|
| 1 | West Ham United | 3 |
| 2 | Birmingham City | 2 |
| 3 | drawn | 2 |
Step-by-step working
Shots: Birmingham City v West Ham United
Birmingham City took 6 shots (1 goal) and West Ham United 10 (1 goal).
Birmingham City 6 shots
West Ham United 10 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Birmingham City took 6 shots (1 goal) and West Ham United 10 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 0 | West Ham United | M. Thomas | right foot, regular play | missed | |
| 3 | West Ham United | A. Leon | right foot, fast break | blocked | |
| 8 | Birmingham City | C. Mummery-Walker | right foot, fast break | goal | |
| 15 | West Ham United | A. Lehmann | right foot, regular play | saved | |
| 21 | Birmingham City | S. Mayling | right foot, regular play | post | |
| 21 | Birmingham City | C. Harrison-Murray | right foot, regular play | missed | |
| 23 | West Ham United | A. Leon | right foot, corner | saved | |
| 26 | Birmingham City | G. Brougham | right foot, regular play | saved | |
| 35 | West Ham United | A. Leon | right foot, regular play | missed | |
| 55 | Birmingham City | C. Mummery-Walker | right foot, regular play | saved | |
| 58 | West Ham United | A. Leon | left foot, regular play | saved | |
| 60 | West Ham United | M. Thomas | right foot, regular play | missed | |
| 72 | West Ham United | Emily van Egmond | head, regular play | goal | |
| 74 | West Ham United | K. Dali | right foot, regular play | missed | |
| 85 | West Ham United | A. Leon | left foot, regular play | missed | |
| 91 | Birmingham City | H. Scott | head, regular play | missed |
Step-by-step working