Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Yuzuki Yamamoto and Mia Justus, NWSL
Yuzuki Yamamoto leads Mia Justus on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Yuzuki Yamamoto | Mia Justus |
|---|---|---|
| minutes | 689 | 695 |
| goals | 3 leads | 0 |
| assists | 2 leads | 0 |
| xG | 1.41 leads | 0 |
| xA | 1.06 leads | 0 |
| shots | 10 leads | 0 |
| shots on targetshots | 5 leads | 0 |
| goals per 90 | 0.39 leads | 0 |
| goals minus xGgoals | 1.59 leads | 0 |
Yuzuki Yamamoto and Mia Justus on 9 measures in the NWSL: Yuzuki Yamamoto leads on 8 and Mia Justus leads on 0.
| Measure | Yuzuki Yamamoto | Mia Justus | Leads |
|---|---|---|---|
| minutes | 689 | 695 | Neither end is better |
| goals | 3 | 0 | Yuzuki Yamamoto |
| assists | 2 | 0 | Yuzuki Yamamoto |
| xG | 1.41 | 0 | Yuzuki Yamamoto |
| xA | 1.06 | 0 | Yuzuki Yamamoto |
| shots | 10 | 0 | Yuzuki Yamamoto |
| shots on target (shots) | 5 | 0 | Yuzuki Yamamoto |
| goals per 90 | 0.39 | 0 | Yuzuki Yamamoto |
| goals minus xG (goals) | 1.59 | 0 | Yuzuki Yamamoto |
Where Yuzuki Yamamoto and Mia Justus stand among players, the 2026 NWSL season
Yuzuki Yamamoto stands higher among players on 12 of 16 measures; Mia Justus on passes into the final third, ball recoveries, clearances. Yuzuki Yamamoto has 3 goals in the 2026 NWSL season, joint 64th of 404 players. These figures include the playoff matches.
| Measure | Yuzuki Yamamoto | Mia Justus |
|---|---|---|
| goals | 3 leads | 0 |
| shots | 10 leads | 0 |
| xG | 1.41 leads | 0 |
| goals minus xG | 1.59 leads | 0 |
| share of club goals | 6% leads | 0% |
| assists | 2 leads | 0 |
| xA | 1.06 leads | 0 |
| chances created | 6 leads | 0 |
| passes into the box | 10 leads | 1 |
| passes into the final third | 9 | 15 leads |
| take-ons won | 6 leads | 0 |
| tackles won | 6 leads | 0 |
| interceptions | 2 leads | 0 |
| ball recoveries | 20 | 22 leads |
| clearances | 4 | 5 leads |
| aerial duels won | 0 | 1 leads |
Yuzuki Yamamoto stands higher among players on 12 of 16 measures; Mia Justus on passes into the final third, ball recoveries, clearances.
| measure | Yuzuki Yamamoto | Mia Justus |
|---|---|---|
| goals | 3 | 0 |
| shots | 10 | 0 |
| xG | 1.41 | 0 |
| goals minus xG | 1.59 | 0 |
| share of club goals | 0.06 | 0 |
| assists | 2 | 0 |
| xA | 1.06 | 0 |
| chances created | 6 | 0 |
| passes into the box | 10 | 1 |
| passes into the final third | 9 | 15 |
| take-ons won | 6 | 0 |
| tackles won | 6 | 0 |
| interceptions | 2 | 0 |
| ball recoveries | 20 | 22 |
| clearances | 4 | 5 |
| aerial duels won | 0 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 64thYuzuki YamamotoYuzuki Yamamoto3
- 191stMia JustusMia Justus0
Yuzuki Yamamoto has 3 goals in the 2026 NWSL season, joint 64th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 64 | Yuzuki Yamamoto | 3 |
| 191 | Mia Justus | 0 |