Input interpretation
Deja Davis (the 2026 season)2026 NWSL
Assuming this means Deja Davis, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Deja Davis (the 2026 season)
Deja Davis has 1 goal in 975 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Boston Legacy FC | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 975 | recorded |
Deja Davis, 4 facts held: club Boston Legacy FC, goals 1, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Boston Legacy FC | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 975 | recorded |
Step-by-step working
Where Deja Davis stands among players, the 2026 NWSL season
Deja Davis placed on 17 measures among players: highest on pass accuracy and aerial duels won, lowest on passes into the box.
Deja Davis among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Deja Davis placed on 17 measures among players: highest on pass accuracy and aerial duels won, lowest on passes into the box.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| shots | 8 | 208 | 405 |
| xG | 0.85 | 183 | 389 |
| goals minus xG | 0.15 | 89 | 389 |
| share of club goals | 0.02 | 150 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.06 | 299 | 389 |
| chances created | 2 | 276 | 404 |
| passes into the box | 0 | 336 | 405 |
| passes into the final third | 13 | 245 | 405 |
| take-ons won | 0 | 323 | 405 |
| pass accuracy | 0.9 | 18 | 239 |
| tackles won | 6 | 253 | 405 |
| interceptions | 11 | 167 | 405 |
| ball recoveries | 39 | 219 | 405 |
| clearances | 42 | 88 | 405 |
| aerial duels won | 17 | 73 | 405 |
Step-by-step working
Shots: Deja Davis, the 2026 NWSL season
Deja Davis took 8 shots (0.49 expected goals, 1 goal).
Deja Davis 8 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Deja Davis took 8 shots (0.49 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 77 | D. Davis | head, set piece | missed | 0.03 |
| 84 | D. Davis | head, corner | missed | 0.11 |
| 30 | D. Davis | head, corner | missed | 0.05 |
| 64 | D. Davis | head, set piece | missed | 0.06 |
| 26 | D. Davis | right foot, set piece | missed | 0.14 |
| 27 | D. Davis | head, throw-in | blocked | 0.11 |
| 50 | D. Davis | head, corner | goal | |
| 64 | D. Davis | head, corner | saved |
Step-by-step working
