Input interpretation
Computed from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Deja Davis and Vilde Bøe Risa, NWSL
Deja Davis and Vilde Bøe Risa are level, each leading on 1 measure in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Deja Davis | Vilde Bøe Risa |
|---|---|---|
| minutes | 975 | 421 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 0.85 | not held |
| xA | 0.06 | not held |
| shots | 8 leads | 5 |
| shots on targetshotslevel | 2 | 2 |
| goals per 90 | 0.09 | 0.21 leads |
| goals minus xGgoals | 0.15 | not held |
Deja Davis and Vilde Bøe Risa on 9 measures in the NWSL: Deja Davis leads on 1 and Vilde Bøe Risa leads on 1; level on 3.
| Measure | Deja Davis | Vilde Bøe Risa | Leads |
|---|---|---|---|
| minutes | 975 | 421 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 0.85 | Not held for each | |
| xA | 0.06 | Not held for each | |
| shots | 8 | 5 | Deja Davis |
| shots on target (shots) | 2 | 2 | Level |
| goals per 90 | 0.09 | 0.21 | Vilde Bøe Risa |
| goals minus xG (goals) | 0.15 | Not held for each |
Where Deja Davis and Vilde Bøe Risa stand among players, the 2026 NWSL season
Deja Davis stands higher among players on 7 of 13 measures; Vilde Bøe Risa on chances created, passes into the box, passes into the final third. Deja Davis has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Deja Davis | Vilde Bøe Risa |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 leads | 5 |
| share of club goals | 2% leads | 2% |
| assists | 0 | 0 |
| chances created | 2 | 8 leads |
| passes into the box | 0 | 5 leads |
| passes into the final third | 13 | 26 leads |
| take-ons won | 0 | 0 |
| tackles won | 6 leads | 1 |
| interceptions | 11 leads | 5 |
| ball recoveries | 39 leads | 23 |
| clearances | 42 leads | 4 |
| aerial duels won | 17 leads | 5 |
Deja Davis stands higher among players on 7 of 13 measures; Vilde Bøe Risa on chances created, passes into the box, passes into the final third.
| measure | Deja Davis | Vilde Bøe Risa |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 | 5 |
| share of club goals | 0.02 | 0.02 |
| assists | 0 | 0 |
| chances created | 2 | 8 |
| passes into the box | 0 | 5 |
| passes into the final third | 13 | 26 |
| take-ons won | 0 | 0 |
| tackles won | 6 | 1 |
| interceptions | 11 | 5 |
| ball recoveries | 39 | 23 |
| clearances | 42 | 4 |
| aerial duels won | 17 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thDeja DavisDeja Davis1
- level 124thVilde Bøe RisaVilde Bøe Risa1
Deja Davis has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Deja Davis | 1 |
| 124 | Vilde Bøe Risa | 1 |
What we found about Vilde Bøe Risa, Wednesday 11 November
V. Bøe Risa's 394 actions in the NWSL 2026 regular season added 0.87 goals of value, 1.06 going forward and -0.19 in defence, and 0.28 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |