Input interpretation
Recorded from the 2019/2020 WSL season, as of 2:01 pm ET, Wednesday, November 11.
Martha Harris (WSL, the 2019/2020 season)
Martha Harris has 0 goals in 11 appearances in the 2019/2020 season.
| Measure | Value | Known |
|---|---|---|
| nationality | ENG | recorded |
| position | Defender | recorded |
| club | Manchester United | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 835 | computed |
| appearances | 11 | computed |
Martha Harris, 7 facts held: nationality ENG, position Defender, club Manchester United and 4 more.
| measure | value | known |
|---|---|---|
| nationality | ENG | recorded |
| position | Defender | recorded |
| club | Manchester United | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 835 | computed |
| appearances | 11 | computed |
Where Martha Harris stands among players, the 2019/2020 WSL season
Martha Harris placed on 14 measures among players: highest on tackles won and clearances, lowest on pass accuracy.
Martha Harris among players in the 2019/2020 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Martha Harris placed on 14 measures among players: highest on tackles won and clearances, lowest on pass accuracy.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 77 | 210 |
| shots | 6 | 91 | 210 |
| share of club goals | 0 | 77 | 210 |
| assists | 0 | 72 | 210 |
| chances created | 3 | 115 | 210 |
| passes into the box | 4 | 79 | 210 |
| passes into the final third | 20 | 68 | 210 |
| take-ons won | 7 | 64 | 210 |
| pass accuracy | 0.68 | 71 | 102 |
| tackles won | 17 | 25 | 210 |
| interceptions | 12 | 59 | 210 |
| ball recoveries | 55 | 85 | 210 |
| clearances | 23 | 36 | 210 |
| aerial duels won | 13 | 56 | 210 |
How Martha Harris is moving, the 2019/2020 WSL season
Martha Harris: 0 goals in 2019/2020, the same as in 2017/2018. The most in the record's seasons is 0, in 2015.
Martha Harris: 0 goals in 2019/2020, the same as in 2017/2018. The most in the record's seasons is 0, in 2015.
| season | goals |
|---|---|
| 2015 | 0 |
| 2016 | 0 |
| 2017/2018 | 0 |
| 2019/2020 | 0 |
| 2020/2021 | 0 |
| 2021/2022 | 0 |
Martha Harris: every season the record holds
| 2021/2022 | WSL record | Manchester United | 0 | 0 | 11 | 1 |
|---|---|---|---|---|---|---|
| 2020/2021 | WSL record | Manchester United | 0 | 0 | 355 | 7 |
| 2019/2020 | WSL record | Manchester United | 0 | 0 | 835 | 11 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 1,026 | 16 |
| 2016 | WSL record | Liverpool | 0 | 0 | 90 | 1 |
| 2015 | WSL record | Liverpool | 0 | 0 | 176 | 2 |
| 2013 | WSL record | Notts County | 0 | 0 | 105 | 2 |
The record holds 7 season lines for Martha Harris (2013 to 2021/2022). The newest, 2021/2022 WSL record: 0 goals, 0 assists, 11 minutes and 1 appearance.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2021/2022 | WSL record | Manchester United | 0 | 0 | 11 | 1 |
| 2020/2021 | WSL record | Manchester United | 0 | 0 | 355 | 7 |
| 2019/2020 | WSL record | Manchester United | 0 | 0 | 835 | 11 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 1,026 | 16 |
| 2016 | WSL record | Liverpool | 0 | 0 | 90 | 1 |
| 2015 | WSL record | Liverpool | 0 | 0 | 176 | 2 |
| 2013 | WSL record | Notts County | 0 | 0 | 105 | 2 |
What we found about Martha Harris
M. Harris's 20 actions in the WSL 2014 regular season added 0.04 goals of value, 0.04 going forward and 0.00 in defence, and -0.00 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Shots: Martha Harris, the 2019/2020 WSL season
Martha Harris took 6 shots (0 goals).
Martha Harris 6 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Martha Harris took 6 shots (0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 25 | Martha Harris | right foot, corner | missed | |
| 33 | Martha Harris | right foot, regular play | blocked | |
| 27 | Martha Harris | left foot, regular play | missed | |
| 46 | Martha Harris | right foot, regular play | saved | |
| 92 | Martha Harris | left foot, regular play | missed | |
| 60 | Martha Harris | left foot, regular play | blocked |

