Input interpretation
Recorded from the 2013 WSL season, as of 2:01 pm ET, Wednesday, November 11.
Martha Harris (WSL, the 2013 season)
Martha Harris has 0 goals in 2 appearances in the 2013 season.
| Measure | Value | Known |
|---|---|---|
| nationality | ENG | recorded |
| position | Defender | recorded |
| club | Notts County | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 105 | computed |
| appearances | 2 | computed |
Martha Harris, 7 facts held: nationality ENG, position Defender, club Notts County and 4 more.
| measure | value | known |
|---|---|---|
| nationality | ENG | recorded |
| position | Defender | recorded |
| club | Notts County | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 105 | computed |
| appearances | 2 | computed |
Where Martha Harris stands among players, the 2013 WSL season
Martha Harris placed on 13 measures among players: highest on take-ons won and clearances, lowest on shots.
Martha Harris among players in the 2013 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Martha Harris placed on 13 measures among players: highest on take-ons won and clearances, lowest on shots.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 4 | 41 |
| shots | 0 | 25 | 41 |
| share of club goals | 0 | 4 | 41 |
| assists | 0 | 4 | 41 |
| chances created | 0 | 23 | 41 |
| passes into the box | 0 | 15 | 41 |
| passes into the final third | 2 | 15 | 41 |
| take-ons won | 4 | 2 | 41 |
| tackles won | 3 | 8 | 41 |
| interceptions | 2 | 11 | 41 |
| ball recoveries | 5 | 14 | 41 |
| clearances | 10 | 3 | 41 |
| aerial duels won | 1 | 15 | 41 |
Martha Harris: every season the record holds
| 2021/2022 | WSL record | Manchester United | 0 | 0 | 11 | 1 |
|---|---|---|---|---|---|---|
| 2020/2021 | WSL record | Manchester United | 0 | 0 | 355 | 7 |
| 2019/2020 | WSL record | Manchester United | 0 | 0 | 835 | 11 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 1,026 | 16 |
| 2016 | WSL record | Liverpool | 0 | 0 | 90 | 1 |
| 2015 | WSL record | Liverpool | 0 | 0 | 176 | 2 |
| 2013 | WSL record | Notts County | 0 | 0 | 105 | 2 |
The record holds 7 season lines for Martha Harris (2013 to 2021/2022). The newest, 2021/2022 WSL record: 0 goals, 0 assists, 11 minutes and 1 appearance.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2021/2022 | WSL record | Manchester United | 0 | 0 | 11 | 1 |
| 2020/2021 | WSL record | Manchester United | 0 | 0 | 355 | 7 |
| 2019/2020 | WSL record | Manchester United | 0 | 0 | 835 | 11 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 1,026 | 16 |
| 2016 | WSL record | Liverpool | 0 | 0 | 90 | 1 |
| 2015 | WSL record | Liverpool | 0 | 0 | 176 | 2 |
| 2013 | WSL record | Notts County | 0 | 0 | 105 | 2 |
What we found about Martha Harris
M. Harris's 20 actions in the WSL 2014 regular season added 0.04 goals of value, 0.04 going forward and 0.00 in defence, and -0.00 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |

