Input interpretation
Recorded from the NWSL record, as of 5:10 pm ET, Wednesday, November 11.
Ally Lemos, NWSL
Ally Lemos has 1 goal in 30 appearances in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 4 March 2004 | recorded |
| height | 170 cm | recorded |
| position | Midfielder | recorded |
| club | Orlando Pride | recorded |
| goals | 1 | computed |
| assists | 3 | computed |
| minutes | 2,281 | computed |
| appearances | 30 | computed |
Ally Lemos, 9 facts held: nationality USA, date of birth 4 March 2004, height 170 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 4 March 2004 | recorded |
| height | 170 cm | recorded |
| position | Midfielder | recorded |
| club | Orlando Pride | recorded |
| goals | 1 | computed |
| assists | 3 | computed |
| minutes | 2,281 | computed |
| appearances | 30 | computed |
Where Ally Lemos stands among players, the 2026 NWSL season
Ally Lemos: second of 101 on progressive passes from the defensive third per 90, among midfielders in the recorded competition season (0.79). Ally Lemos placed on 18 measures among players: highest on chances created and interceptions, lowest on goals minus xG.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Ally Lemos, Progressive passes from the defensive third per 90, among Midfielders in the recorded competition season | 0.79 per 90 | 2nd of 101 | computed |
| Ally Lemos, progressive passes per 90, among Midfielders in the recorded competition season | 5.68 passes per 90 | 4th of 100 | computed |
| Ally Lemos, interceptions per 90, among Midfielders in the recorded competition season | 1.85 interceptions per 90 | 5th of 100 | computed |
Ally Lemos: second of 101 on progressive passes from the defensive third per 90, among midfielders in the recorded competition season (0.79).
| what | figure |
|---|---|
| Ally Lemos, Progressive passes from the defensive third per 90, among Midfielders in the recorded competition season | 0.79 |
| Ally Lemos, progressive passes per 90, among Midfielders in the recorded competition season | 5.68 |
| Ally Lemos, interceptions per 90, among Midfielders in the recorded competition season | 1.85 |
Ally Lemos among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Ally Lemos placed on 18 measures among players: highest on chances created and interceptions, lowest on goals minus xG.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| goals per 90 | 0.04 | 129 | 229 |
| shots | 28 | 77 | 405 |
| xG | 1.89 | 106 | 389 |
| goals minus xG | -0.89 | 329 | 389 |
| share of club goals | 0.03 | 133 | 404 |
| assists | 3 | 43 | 404 |
| xA | 3.88 | 28 | 389 |
| chances created | 42 | 14 | 404 |
| passes into the box | 30 | 35 | 405 |
| passes into the final third | 118 | 18 | 405 |
| take-ons won | 13 | 77 | 405 |
| pass accuracy | 0.74 | 149 | 239 |
| tackles won | 26 | 70 | 405 |
| interceptions | 47 | 11 | 405 |
| ball recoveries | 130 | 36 | 405 |
| clearances | 38 | 102 | 405 |
| aerial duels won | 12 | 114 | 405 |
Ally Lemos: interceptions and what checks it, the 2026 NWSL season
Ally Lemos has 47 interceptions in the 2026 NWSL season, joint 11th of 405 players. The rate agrees: 1.85 interceptions per 90, 11th of 229.
- The figure47interceptionsAlly Lemos, 1 in 35tested
- At the rate1.85interceptions per 90, 11 of 229
Ally Lemos has 47 interceptions in the 2026 NWSL season, joint 11th of 405 players. The rate agrees: 1.85 interceptions per 90, 11th of 229.
| check | figure | verdict |
|---|---|---|
| At the rate | 1.85 | agrees |
How Ally Lemos is moving, the 2026 NWSL season
Ally Lemos: 1 goals in 2026, up from 0 in 2025.
Ally Lemos: 1 goals in 2026, up from 0 in 2025.
| season | goals |
|---|---|
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 1 |
What we found about Ally Lemos
A. Lemos's 289 actions in the NWSL 2024 regular season added 0.30 goals of value, 0.32 going forward and -0.02 in defence, and 0.16 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Ally Lemos: progressive passes from the defensive third per 90, the 2026 NWSL season against every recorded season
Ally Lemos's 2026 NWSL season has the seventh highest progressive passes from the defensive third per 90 among the 609 recorded midfielder seasons with comparable event coverage, seasons still in progress included: 0.79 per 90 in 2,281 minutes.
0.79per 90progressive passes from the defensive third per 90, the 2026 NWSL season
Ally Lemos, progressive passes from the defensive third per 90 in the 2026 NWSL season: 0.79 per 90 in 2,281 minutes.
7thof 609 recorded midfielder seasons with comparable event coverage
Ally Lemos, counted from the highest progressive passes from the defensive third per 90, its 2026 NWSL season among every recorded one
1 in 87
Ally Lemos's 2026 NWSL season is 7th of the 609 recorded midfielder seasons with comparable event coverage on progressive passes from the defensive third per 90, counted from the highest. Rarity: 1 in 87.
| Player | Progressive passes from the defensive third per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Ally Lemos | 0.7891 | 7 | 609 | 87 |
Shots: A. Lemos, the 2026 NWSL season
A. Lemos took 28 shots (1.81 expected goals, 1 goal).
A. Lemos 28 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
A. Lemos took 28 shots (1.81 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 21 | A. Lemos | right foot, regular play | blocked | 0.02 |
| 33 | A. Lemos | right foot, regular play | blocked | 0.02 |
| 82 | A. Lemos | right foot, regular play | missed | 0.01 |
| 12 | A. Lemos | right foot, set piece | blocked | 0.08 |
| 70 | A. Lemos | right foot, corner | blocked | 0.23 |
| 20 | A. Lemos | right foot, regular play | saved | 0.04 |
| 40 | A. Lemos | left foot, regular play | saved | |
| 32 | A. Lemos | right foot, penalty | saved | 0.76 |
| 35 | A. Lemos | right foot, throw-in | missed | 0.03 |
| 76 | A. Lemos | left foot, regular play | saved | 0.03 |
| 85 | A. Lemos | right foot, regular play | blocked | 0.02 |
| 49 | A. Lemos | right foot, regular play | blocked | 0.01 |
| 40 | A. Lemos | right foot, free kick | missed | 0.04 |
| 55 | A. Lemos | left foot, regular play | missed | 0.04 |
| 30 | A. Lemos | right foot, regular play | blocked | |
| 6 | A. Lemos | head, regular play | blocked | 0.14 |
| 28 | A. Lemos | right foot, regular play | blocked | 0.03 |
| 32 | A. Lemos | right foot, corner | saved | 0.06 |
| 50 | A. Lemos | right foot, corner | missed | 0.01 |
| 54 | A. Lemos | right foot, regular play | missed | 0.02 |
| 46 | A. Lemos | right foot, regular play | saved | 0.05 |
| 56 | A. Lemos | right foot, free kick | missed | 0.04 |
| 36 | A. Lemos | right foot, regular play | missed | 0.03 |
| 34 | A. Lemos | right foot, regular play | blocked | 0.02 |
| 68 | A. Lemos | right foot, regular play | missed | 0.03 |
| 29 | A. Lemos | right foot, regular play | goal | 0.03 |
| 23 | A. Lemos | left foot, regular play | saved | |
| 67 | A. Lemos | right foot, regular play | missed |
