Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Ally Lemos and Cori Dyke, NWSL
Ally Lemos leads Cori Dyke on 6 of 7 measures in the NWSL.
| Measure | Ally Lemos | Cori Dyke |
|---|---|---|
| minutes | 2,546 | 3,015 |
| goalslevel | 1 | 1 |
| assists | 3 leads | 1 |
| xG | 1.89 leads | 0.16 |
| xA | 3.88 leads | 0.7 |
| shots | 28 leads | 5 |
| shots on targetshots | 8 leads | 3 |
| goals per 90 | 0.04 leads | 0.03 |
| goals minus xGgoals | -0.89 | 0.84 leads |
Ally Lemos and Cori Dyke on 9 measures in the NWSL: Ally Lemos leads on 6 and Cori Dyke leads on 1; level on 1.
| Measure | Ally Lemos | Cori Dyke | Leads |
|---|---|---|---|
| minutes | 2,546 | 3,015 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 3 | 1 | Ally Lemos |
| xG | 1.89 | 0.16 | Ally Lemos |
| xA | 3.88 | 0.7 | Ally Lemos |
| shots | 28 | 5 | Ally Lemos |
| shots on target (shots) | 8 | 3 | Ally Lemos |
| goals per 90 | 0.04 | 0.03 | Ally Lemos |
| goals minus xG (goals) | -0.89 | 0.84 | Cori Dyke |
Where Ally Lemos and Cori Dyke stand among players, the 2026 NWSL season
Ally Lemos stands higher among players on 12 of 18 measures; Cori Dyke on goals minus xG, pass accuracy, tackles won. Ally Lemos has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Ally Lemos | Cori Dyke |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.04 leads | 0.03 |
| shots | 28 leads | 5 |
| xG | 1.89 leads | 0.16 |
| goals minus xG | -0.89 | 0.84 leads |
| share of club goals | 3% | 3% |
| assists | 3 leads | 1 |
| xA | 3.88 leads | 0.7 |
| chances created | 42 leads | 5 |
| passes into the box | 30 leads | 5 |
| passes into the final third | 118 leads | 77 |
| take-ons won | 13 leads | 3 |
| pass accuracy | 74% | 85% leads |
| tackles won | 26 | 31 leads |
| interceptions | 47 leads | 19 |
| ball recoveries | 130 leads | 91 |
| clearances | 38 | 108 leads |
| aerial duels won | 12 leads | 8 |
Ally Lemos stands higher among players on 12 of 18 measures; Cori Dyke on goals minus xG, pass accuracy, tackles won.
| measure | Ally Lemos | Cori Dyke |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.04 | 0.03 |
| shots | 28 | 5 |
| xG | 1.89 | 0.16 |
| goals minus xG | -0.89 | 0.84 |
| share of club goals | 0.03 | 0.03 |
| assists | 3 | 1 |
| xA | 3.88 | 0.7 |
| chances created | 42 | 5 |
| passes into the box | 30 | 5 |
| passes into the final third | 118 | 77 |
| take-ons won | 13 | 3 |
| pass accuracy | 0.74 | 0.85 |
| tackles won | 26 | 31 |
| interceptions | 47 | 19 |
| ball recoveries | 130 | 91 |
| clearances | 38 | 108 |
| aerial duels won | 12 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thAlly LemosAlly Lemos1
- level 124thCori DykeCori Dyke1
Ally Lemos has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Ally Lemos | 1 |
| 124 | Cori Dyke | 1 |
What we found about Ally Lemos
Ally Lemos creates 0.14 expected assists per 90 minutes, 48th most in the NWSL (48 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Cori Dyke
Cori Dyke has played 3,015 minutes, 16th most in the NWSL (16 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |