Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Amanda Allen and Josefine Hasbo, NWSL
Josefine Hasbo leads Amanda Allen on 4 of 5 measures in the NWSL.
| Measure | Amanda Allen | Josefine Hasbo |
|---|---|---|
| minutes | 316 | 1,044 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.16 | 0.87 leads |
| xA | 0.06 | 0.38 leads |
| shots | 2 | 11 leads |
| shots on targetshots | 2 | 3 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.16 leads | -0.87 |
Amanda Allen and Josefine Hasbo on 9 measures in the NWSL: Amanda Allen leads on 1 and Josefine Hasbo leads on 4; level on 3.
| Measure | Amanda Allen | Josefine Hasbo | Leads |
|---|---|---|---|
| minutes | 316 | 1,044 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.16 | 0.87 | Josefine Hasbo |
| xA | 0.06 | 0.38 | Josefine Hasbo |
| shots | 2 | 11 | Josefine Hasbo |
| shots on target (shots) | 2 | 3 | Josefine Hasbo |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.16 | -0.87 | Amanda Allen |
Where Amanda Allen and Josefine Hasbo stand among players, the 2026 NWSL season
Josefine Hasbo stands higher among players on 11 of 16 measures; Amanda Allen on goals minus xG. Amanda Allen has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Amanda Allen | Josefine Hasbo |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 11 leads |
| xG | 0.16 | 0.87 leads |
| goals minus xG | -0.16 leads | -0.87 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.06 | 0.38 leads |
| chances created | 2 | 10 leads |
| passes into the box | 1 | 4 leads |
| passes into the final third | 4 | 35 leads |
| take-ons won | 4 | 4 |
| tackles won | 8 | 15 leads |
| interceptions | 1 | 14 leads |
| ball recoveries | 14 | 49 leads |
| clearances | 5 | 9 leads |
| aerial duels won | 0 | 5 leads |
Josefine Hasbo stands higher among players on 11 of 16 measures; Amanda Allen on goals minus xG.
| measure | Amanda Allen | Josefine Hasbo |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 11 |
| xG | 0.16 | 0.87 |
| goals minus xG | -0.16 | -0.87 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.06 | 0.38 |
| chances created | 2 | 10 |
| passes into the box | 1 | 4 |
| passes into the final third | 4 | 35 |
| take-ons won | 4 | 4 |
| tackles won | 8 | 15 |
| interceptions | 1 | 14 |
| ball recoveries | 14 | 49 |
| clearances | 5 | 9 |
| aerial duels won | 0 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAmanda AllenAmanda Allen0
- level 191stJosefine HasboJosefine Hasbo0
Amanda Allen has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Amanda Allen | 0 |
| 191 | Josefine Hasbo | 0 |
What we found about Josefine Hasbo
Josefine Hasbo has scored 0.9 goals fewer than her chances were worth, 49th furthest below in the NWSL (49 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |