Input interpretation
Recorded from the 2017 WSL season, as of 5:36 pm ET, Sunday, November 8.
Result
Amy Mae Rodgers
The figures cover the 2017 season.
| Measure | Value | Evidence |
|---|---|---|
| shots | 0 | computed |
| shots on target | 0 | computed |
| completed passes | 7 | computed |
| passes | 9 | computed |
| passes into the final third | 0 | computed |
| tackles | 0 | computed |
| interceptions | 1 | computed |
| progressive passes | 0 | computed |
| crosses | 0 | computed |
| completed crosses | 0 | computed |
| take-ons | 0 | computed |
| carries | 1 | computed |
| progressive carries | 0 | computed |
| clearances | 2 | computed |
| blocks | 0 | computed |
| fouls committed | 0 | computed |
| fouls won | 0 | computed |
| aerial duels | 1 | computed |
| times dispossessed | 0 | computed |
| duels | 1 | computed |
| duels won | 1 | computed |
| big chances | 0 | computed |
| take-ons won | 0 | computed |
| ball recoveries | 0 | computed |
| aerial duels won | 1 | computed |
| passes into the box | 0 | computed |
| tackles won | 0 | computed |
Where Amy Mae Rodgers stands among players, the 2017 WSL season
Amy Mae Rodgers placed on 9 measures among players: highest on clearances and aerial duels won, lowest on ball recoveries. These figures include the playoff matches.
Amy Mae Rodgers among players in the 2017 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Amy Mae Rodgers placed on 9 measures among players: highest on clearances and aerial duels won, lowest on ball recoveries.
| measure | figure | place | of |
|---|---|---|---|
| shots | 0 | 125 | 157 |
| passes into the box | 0 | 114 | 157 |
| passes into the final third | 0 | 139 | 157 |
| take-ons won | 0 | 123 | 157 |
| tackles won | 0 | 130 | 157 |
| interceptions | 1 | 109 | 157 |
| ball recoveries | 0 | 152 | 157 |
| clearances | 2 | 101 | 157 |
| aerial duels won | 1 | 108 | 157 |
Amy Mae Rodgers: every season the record holds
| 2026/2027this season | Champions League | Brøndby | 0 | 0 | not held | 2 |
|---|---|---|---|---|---|---|
| 2023/2024 | WSL record | Bristol City | 1 | 0 | 1,933 | 22 |
| 2019/2020 | WSL record | Liverpool | 0 | 0 | 231 | 3 |
| 2018/2019 | WSL record | Liverpool | 1 | 1 | 837 | 12 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 106 | 4 |
| 2017 | WSL record | not held | not held | not held | not held |
The record holds 6 season lines for Amy Mae Rodgers (2017 to 2026/2027). The newest, 2026/2027 Champions League: 0 goals, 0 assists and 2 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | Brøndby | 0 | 0 | 2 | |
| 2023/2024 | WSL record | Bristol City | 1 | 0 | 1,933 | 22 |
| 2019/2020 | WSL record | Liverpool | 0 | 0 | 231 | 3 |
| 2018/2019 | WSL record | Liverpool | 1 | 1 | 837 | 12 |
| 2017/2018 | WSL record | Liverpool | 0 | 0 | 106 | 4 |
| 2017 | WSL record |
What we found about Amy Mae Rodgers
A. Rodgers's 57 actions in the WSL 2017/2018 regular season added 0.04 goals of value, 0.03 going forward and 0.02 in defence, and 0.02 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Amy Mae Rodgers: interceptions per 90, the 2023/2024 WSL season
Amy Mae Rodgers has the highest interceptions per 90 in the 2023/2024 WSL season, among the 48 midfielders in the recorded competition season: 1.91 interceptions per 90 in 1,933 minutes.
1.91interceptions per 90interceptions per 90, the 2023/2024 WSL season
Amy Mae Rodgers, interceptions per 90 in the 2023/2024 WSL season: 1.91 interceptions per 90 in 1,933 minutes.
1stof 48 midfielders in the recorded competition season
Amy Mae Rodgers, counted from the highest interceptions per 90, the 2023/2024 WSL season
1 in 48
Amy Mae Rodgers is 1st of the 48 midfielders in the recorded competition season on interceptions per 90, counted from the highest. Rarity: 1 in 48.
| Player | Interceptions per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Amy Mae Rodgers | 1.9089 | 1 | 48 | 48 |
