Input interpretation
Kakáversus Kayla DuranNWSL
Assuming this means Kaká, NWSL.
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kaká and Kayla Duran, NWSL
Kayla Duran leads Kaká on 3 of 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Kaká | Kayla Duran |
|---|---|---|
| minutes | 255 | 281 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 0.06 leads |
| xA | 0 | 0.45 leads |
| shots | 0 | 1 leads |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.06 |
Kaká and Kayla Duran on 9 measures in the NWSL: Kaká leads on 1 and Kayla Duran leads on 3; level on 4.
| Measure | Kaká | Kayla Duran | Leads |
|---|---|---|---|
| minutes | 255 | 281 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0.06 | Kayla Duran |
| xA | 0 | 0.45 | Kayla Duran |
| shots | 0 | 1 | Kayla Duran |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.06 | Kaká |
Step-by-step working
Where Kaká and Kayla Duran stand among players, the 2026 NWSL season
Kayla Duran stands higher among players on 9 of 16 measures; Kaká on goals minus xG, tackles won, ball recoveries. Kaká has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kaká | Kayla Duran |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 1 leads |
| xG | 0 | 0.06 leads |
| goals minus xG | 0 leads | -0.06 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.45 leads |
| chances created | 0 | 4 leads |
| passes into the box | 0 | 3 leads |
| passes into the final third | 4 | 11 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 2 leads | 0 |
| interceptions | 3 | 4 leads |
| ball recoveries | 10 leads | 8 |
| clearances | 8 leads | 6 |
| aerial duels won | 3 | 5 leads |
Kayla Duran stands higher among players on 9 of 16 measures; Kaká on goals minus xG, tackles won, ball recoveries.
| measure | Kaká | Kayla Duran |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 1 |
| xG | 0 | 0.06 |
| goals minus xG | 0 | -0.06 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.45 |
| chances created | 0 | 4 |
| passes into the box | 0 | 3 |
| passes into the final third | 4 | 11 |
| take-ons won | 0 | 1 |
| tackles won | 2 | 0 |
| interceptions | 3 | 4 |
| ball recoveries | 10 | 8 |
| clearances | 8 | 6 |
| aerial duels won | 3 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stKakáKaká0
- level 191stKayla DuranKayla Duran0
Kaká has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kaká | 0 |
| 191 | Kayla Duran | 0 |
Step-by-step working