Input interpretation
Kakáversus Messiah BrightNWSL
Assuming this means Kaká, NWSL.
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kaká and Messiah Bright, NWSL
Messiah Bright leads Kaká on 6 of 7 measures in the NWSL.
| Measure | Kaká | Messiah Bright |
|---|---|---|
| minutes | 255 | 276 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 0 | 1.08 leads |
| xA | 0 | 0.07 leads |
| shots | 0 | 7 leads |
| shots on targetshots | 0 | 2 leads |
| goals per 90 | 0 | 0.33 leads |
| goals minus xGgoals | 0 leads | -0.08 |
Kaká and Messiah Bright on 9 measures in the NWSL: Kaká leads on 1 and Messiah Bright leads on 6; level on 1.
| Measure | Kaká | Messiah Bright | Leads |
|---|---|---|---|
| minutes | 255 | 276 | Neither end is better |
| goals | 0 | 1 | Messiah Bright |
| assists | 0 | 0 | Level |
| xG | 0 | 1.08 | Messiah Bright |
| xA | 0 | 0.07 | Messiah Bright |
| shots | 0 | 7 | Messiah Bright |
| shots on target (shots) | 0 | 2 | Messiah Bright |
| goals per 90 | 0 | 0.33 | Messiah Bright |
| goals minus xG (goals) | 0 | -0.08 | Kaká |
Step-by-step working
Where Kaká and Messiah Bright stand among players, the 2026 NWSL season
Messiah Bright stands higher among players on 10 of 16 measures; Kaká on goals minus xG, passes into the final third, interceptions. Kaká has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kaká | Messiah Bright |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 0 | 7 leads |
| xG | 0 | 1.08 leads |
| goals minus xG | 0 leads | -0.08 |
| share of club goals | 0% | 3% leads |
| assists | 0 | 0 |
| xA | 0 | 0.07 leads |
| chances created | 0 | 2 leads |
| passes into the box | 0 | 1 leads |
| passes into the final third | 4 leads | 1 |
| take-ons won | 0 | 0 |
| tackles won | 2 | 4 leads |
| interceptions | 3 leads | 1 |
| ball recoveries | 10 | 15 leads |
| clearances | 8 leads | 1 |
| aerial duels won | 3 | 5 leads |
Messiah Bright stands higher among players on 10 of 16 measures; Kaká on goals minus xG, passes into the final third, interceptions.
| measure | Kaká | Messiah Bright |
|---|---|---|
| goals | 0 | 1 |
| shots | 0 | 7 |
| xG | 0 | 1.08 |
| goals minus xG | 0 | -0.08 |
| share of club goals | 0 | 0.03 |
| assists | 0 | 0 |
| xA | 0 | 0.07 |
| chances created | 0 | 2 |
| passes into the box | 0 | 1 |
| passes into the final third | 4 | 1 |
| take-ons won | 0 | 0 |
| tackles won | 2 | 4 |
| interceptions | 3 | 1 |
| ball recoveries | 10 | 15 |
| clearances | 8 | 1 |
| aerial duels won | 3 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stKakáKaká0
- 124thMessiah BrightMessiah Bright1
Kaká has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kaká | 0 |
| 124 | Messiah Bright | 1 |
Step-by-step working