Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Angelina and Jenna Bike, NWSL
Angelina leads Jenna Bike on 5 of 6 measures in the NWSL.
| Measure | Angelina | Jenna Bike |
|---|---|---|
| minutes | 2,159 | 1,540 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 0 |
| xG | 1.09 leads | 0.48 |
| xA | 2 leads | 1.46 |
| shots | 27 leads | 9 |
| shots on targetshots | 4 leads | 3 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.09 | -0.48 leads |
Angelina and Jenna Bike on 9 measures in the NWSL: Angelina leads on 5 and Jenna Bike leads on 1; level on 2.
| Measure | Angelina | Jenna Bike | Leads |
|---|---|---|---|
| minutes | 2,159 | 1,540 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 0 | Angelina |
| xG | 1.09 | 0.48 | Angelina |
| xA | 2 | 1.46 | Angelina |
| shots | 27 | 9 | Angelina |
| shots on target (shots) | 4 | 3 | Angelina |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.09 | -0.48 | Jenna Bike |
Where Angelina and Jenna Bike stand among players, the 2026 NWSL season
Angelina stands higher among players on 12 of 18 measures; Jenna Bike on goals minus xG, take-ons won, clearances. Angelina has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Angelina | Jenna Bike |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 27 leads | 9 |
| xG | 1.09 leads | 0.48 |
| goals minus xG | -1.09 | -0.48 leads |
| share of club goals | 0% | 0% |
| assists | 2 leads | 0 |
| xA | 2 leads | 1.46 |
| chances created | 24 leads | 13 |
| passes into the box | 12 leads | 9 |
| passes into the final third | 90 leads | 33 |
| take-ons won | 6 | 8 leads |
| pass accuracy | 76% leads | 69% |
| tackles won | 25 leads | 17 |
| interceptions | 22 leads | 10 |
| ball recoveries | 126 leads | 50 |
| clearances | 28 | 41 leads |
| aerial duels won | 17 leads | 7 |
Angelina stands higher among players on 12 of 18 measures; Jenna Bike on goals minus xG, take-ons won, clearances.
| measure | Angelina | Jenna Bike |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 27 | 9 |
| xG | 1.09 | 0.48 |
| goals minus xG | -1.09 | -0.48 |
| share of club goals | 0 | 0 |
| assists | 2 | 0 |
| xA | 2 | 1.46 |
| chances created | 24 | 13 |
| passes into the box | 12 | 9 |
| passes into the final third | 90 | 33 |
| take-ons won | 6 | 8 |
| pass accuracy | 0.76 | 0.69 |
| tackles won | 25 | 17 |
| interceptions | 22 | 10 |
| ball recoveries | 126 | 50 |
| clearances | 28 | 41 |
| aerial duels won | 17 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAngelinaAngelina0
- level 191stJenna BikeJenna Bike0
Angelina has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Angelina | 0 |
| 191 | Jenna Bike | 0 |
What we found about Angelina
Angelina has scored 1.1 goals fewer than her chances were worth, 38th furthest below in the NWSL (38 of 233), 0.7 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |