Input interpretation
Recorded from the 2018 NWSL season, as of 4:29 pm ET, Sunday, November 8.
Caitlin Foord (NWSL, the 2018 season)
Caitlin Foord has 0 goals in 6 appearances in the 2018 season.
| Measure | Value | Known |
|---|---|---|
| club | Portland Thorns FC | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 278 | computed |
| appearances | 6 | computed |
Caitlin Foord, 5 facts held: club Portland Thorns FC, goals 0, assists 0 and 2 more.
| measure | value | known |
|---|---|---|
| club | Portland Thorns FC | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 278 | computed |
| appearances | 6 | computed |
How Caitlin Foord is moving, the 2018 NWSL season
Caitlin Foord: 0 goals in 2018.
Caitlin Foord: 0 goals in 2018.
| season | goals |
|---|---|
| 2018 | 0 |
| 2019 | 3 |
Caitlin Jade Foord: every season the record holds
| 2026/2027this season | WSL record | Arsenal | not held | not held | 474 | 9 |
|---|---|---|---|---|---|---|
| 2026/2027this season | WSL record | Arsenal | 0 | 0 | 414 | 9 |
| 2026/2027this season | Champions League | Arsenal | 0 | 1 | not held | 3 |
| 2025/2026 | WSL record | Arsenal | 2 | 0 | 1,208 | 20 |
| 2024/2025 | WSL record | Arsenal | 6 | 2 | 1,242 | 20 |
| 2023/2024 | WSL record | Arsenal | 4 | 4 | 1,566 | 22 |
| 2022/2023 | WSL record | Arsenal | 6 | 6 | 1,336 | 19 |
| 2021/2022 | WSL record | Arsenal | 4 | 3 | 794 | 16 |
| 2020/2021 | WSL record | Arsenal | 10 | 5 | 1,317 | 21 |
| 2019 | NWSL record | Portland Thorns FC | 3 | 2 | 841 | 17 |
| 2018 | NWSL record | Portland Thorns FC | 0 | 0 | 278 | 6 |
The record holds 11 season lines for Caitlin Jade Foord (2018 to 2026/2027). The newest, 2026/2027 WSL record: 474 minutes and 9 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | WSL record | Arsenal | 474 | 9 | ||
| 2026/2027 | WSL record | Arsenal | 0 | 0 | 414 | 9 |
| 2026/2027 | Champions League | Arsenal | 0 | 1 | 3 | |
| 2025/2026 | WSL record | Arsenal | 2 | 0 | 1,208 | 20 |
| 2024/2025 | WSL record | Arsenal | 6 | 2 | 1,242 | 20 |
| 2023/2024 | WSL record | Arsenal | 4 | 4 | 1,566 | 22 |
| 2022/2023 | WSL record | Arsenal | 6 | 6 | 1,336 | 19 |
| 2021/2022 | WSL record | Arsenal | 4 | 3 | 794 | 16 |
| 2020/2021 | WSL record | Arsenal | 10 | 5 | 1,317 | 21 |
| 2019 | NWSL record | Portland Thorns FC | 3 | 2 | 841 | 17 |
| 2018 | NWSL record | Portland Thorns FC | 0 | 0 | 278 | 6 |
What we found about Caitlin Foord, Tuesday 10 November
Caitlin Foord takes 3.23 shots per 90 minutes, 6th most in the WSL (6 of 154), 1.9 standard deviations above the league; beats a player 1.71 times per 90 minutes, 12th most in the WSL (12 of 154), 1.8 standard deviations above the league; and wins 2.09 tackles per 90 minutes, 6th most in the WSL (6 of 154), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
Shots: Caitlin Jade Foord, the 2018 NWSL season
Caitlin Jade Foord took 11 shots (1.07 expected goals, 0 goals).
Caitlin Jade Foord 11 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Caitlin Jade Foord took 11 shots (1.07 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 70 | Caitlin Jade Foord | left foot, regular play | saved | 0.09 |
| 63 | Caitlin Jade Foord | right foot, regular play | missed | 0.09 |
| 90 | Caitlin Jade Foord | left foot, regular play | blocked | 0.09 |
| 26 | Caitlin Jade Foord | right foot, regular play | missed | 0.31 |
| 26 | Caitlin Jade Foord | right foot, regular play | blocked | 0.03 |
| 37 | Caitlin Jade Foord | right foot, regular play | blocked | 0.04 |
| 76 | Caitlin Jade Foord | left foot, set piece | saved | 0.10 |
| 80 | Caitlin Jade Foord | right foot, regular play | saved | 0.09 |
| 17 | Caitlin Jade Foord | right foot, throw-in | saved | 0.14 |
| 45 | Caitlin Jade Foord | right foot, regular play | blocked | 0.07 |
| 80 | Caitlin Jade Foord | right foot, regular play | missed | 0.02 |

