Input interpretation
Recorded from the 2017 WSL season, as of 2:02 pm ET, Wednesday, November 11.
Result
Carla Humphrey
The figures cover the 2017 season.
| Measure | Value | Evidence |
|---|---|---|
| nationality | ENG | recorded |
| position | Midfielder | recorded |
| shots | 1 | computed |
| shots on target | 0 | computed |
| completed passes | 24 | computed |
| passes | 27 | computed |
| passes into the final third | 3 | computed |
| tackles | 1 | computed |
| interceptions | 0 | computed |
| progressive passes | 3 | computed |
| crosses | 2 | computed |
| completed crosses | 2 | computed |
| take-ons | 1 | computed |
| carries | 11 | computed |
| progressive carries | 0 | computed |
| clearances | 0 | computed |
| blocks | 0 | computed |
| fouls committed | 1 | computed |
| fouls won | 0 | computed |
| aerial duels | 0 | computed |
| times dispossessed | 1 | computed |
| duels | 3 | computed |
| duels won | 2 | computed |
| big chances | 0 | computed |
| take-ons won | 1 | computed |
| ball recoveries | 6 | computed |
| aerial duels won | 0 | computed |
| passes into the box | 1 | computed |
| tackles won | 1 | computed |
Where Carla Humphrey stands among players, the 2017 WSL season
Carla Humphrey placed on 9 measures among players: highest on passes into the box and take-ons won, lowest on interceptions. These figures include the playoff matches.
Carla Humphrey among players in the 2017 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Carla Humphrey placed on 9 measures among players: highest on passes into the box and take-ons won, lowest on interceptions.
| measure | figure | place | of |
|---|---|---|---|
| shots | 1 | 104 | 157 |
| passes into the box | 1 | 88 | 157 |
| passes into the final third | 3 | 115 | 157 |
| take-ons won | 1 | 93 | 157 |
| tackles won | 1 | 119 | 157 |
| interceptions | 0 | 131 | 157 |
| ball recoveries | 6 | 131 | 157 |
| clearances | 0 | 129 | 157 |
| aerial duels won | 0 | 122 | 157 |
Carla Humphrey: every season the record holds
| 2026/2027this season | WSL record | Charlton Athletic | 0 | 0 | 5 | 1 |
|---|---|---|---|---|---|---|
| 2022/2023 | WSL record | Liverpool | 0 | 0 | 99 | 8 |
| 2020/2021 | WSL record | Bristol City | 0 | 0 | 1,636 | 21 |
| 2019/2020 | WSL record | Bristol City | 0 | 1 | 687 | 8 |
| 2018/2019 | WSL record | Bristol City | 0 | 0 | 1,740 | 20 |
| 2017/2018 | WSL record | Bristol City | 0 | 1 | 775 | 15 |
| 2017 | WSL record | not held | not held | not held | not held | |
| 2016 | WSL record | 1 | not held | not held | not held | |
| 2015 | WSL record | Arsenal | 1 | 0 | 86 | 3 |
The record holds 9 season lines for Carla Humphrey (2015 to 2026/2027). The newest, 2026/2027 WSL record: 0 goals, 0 assists, 5 minutes and 1 appearance.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | WSL record | Charlton Athletic | 0 | 0 | 5 | 1 |
| 2022/2023 | WSL record | Liverpool | 0 | 0 | 99 | 8 |
| 2020/2021 | WSL record | Bristol City | 0 | 0 | 1,636 | 21 |
| 2019/2020 | WSL record | Bristol City | 0 | 1 | 687 | 8 |
| 2018/2019 | WSL record | Bristol City | 0 | 0 | 1,740 | 20 |
| 2017/2018 | WSL record | Bristol City | 0 | 1 | 775 | 15 |
| 2017 | WSL record | |||||
| 2016 | WSL record | 1 | ||||
| 2015 | WSL record | Arsenal | 1 | 0 | 86 | 3 |
What we found about Carla Humphrey
C. Humphrey's 654 actions in the WSL 2016 regular season added 1.02 goals of value, 1.04 going forward and -0.02 in defence, and 0.34 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Shots: Carla Humphrey, the 2017 WSL season
Carla Humphrey took 1 shot (0 goals).
Carla Humphrey 1 shot
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Carla Humphrey took 1 shot (0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 79 | Carla Humphrey | right foot, regular play | missed |


