Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Casey Murphy and Guro Reiten, NWSL
Guro Reiten leads Casey Murphy on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Casey Murphy | Guro Reiten |
|---|---|---|
| minutes | 2,593 | 2,376 |
| goals | 0 | 2 leads |
| assists | 1 | 6 leads |
| xG | 0 | 2.17 leads |
| xA | 0.38 | 3.54 leads |
| shots | 0 | 17 leads |
| shots on targetshots | 0 | 6 leads |
| goals per 90 | 0 | 0.08 leads |
| goals minus xGgoals | 0 leads | -0.17 |
Casey Murphy and Guro Reiten on 9 measures in the NWSL: Casey Murphy leads on 1 and Guro Reiten leads on 7.
| Measure | Casey Murphy | Guro Reiten | Leads |
|---|---|---|---|
| minutes | 2,593 | 2,376 | Neither end is better |
| goals | 0 | 2 | Guro Reiten |
| assists | 1 | 6 | Guro Reiten |
| xG | 0 | 2.17 | Guro Reiten |
| xA | 0.38 | 3.54 | Guro Reiten |
| shots | 0 | 17 | Guro Reiten |
| shots on target (shots) | 0 | 6 | Guro Reiten |
| goals per 90 | 0 | 0.08 | Guro Reiten |
| goals minus xG (goals) | 0 | -0.17 | Casey Murphy |
Where Casey Murphy and Guro Reiten stand among players, the 2026 NWSL season
Guro Reiten stands higher among players on 17 of 18 measures; Casey Murphy on goals minus xG. Casey Murphy has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Casey Murphy | Guro Reiten |
|---|---|---|
| goals | 0 | 2 leads |
| goals per 90 | 0 | 0.08 leads |
| shots | 0 | 17 leads |
| xG | 0 | 2.17 leads |
| goals minus xG | 0 leads | -0.17 |
| share of club goals | 0% | 5% leads |
| assists | 1 | 6 leads |
| xA | 0.38 | 3.54 leads |
| chances created | 1 | 38 leads |
| passes into the box | 1 | 41 leads |
| passes into the final third | 3 | 70 leads |
| take-ons won | 0 | 9 leads |
| pass accuracy | 85% | 89% leads |
| tackles won | 0 | 22 leads |
| interceptions | 0 | 20 leads |
| ball recoveries | 46 | 109 leads |
| clearances | 17 | 31 leads |
| aerial duels won | 4 | 8 leads |
Guro Reiten stands higher among players on 17 of 18 measures; Casey Murphy on goals minus xG.
| measure | Casey Murphy | Guro Reiten |
|---|---|---|
| goals | 0 | 2 |
| goals per 90 | 0 | 0.08 |
| shots | 0 | 17 |
| xG | 0 | 2.17 |
| goals minus xG | 0 | -0.17 |
| share of club goals | 0 | 0.05 |
| assists | 1 | 6 |
| xA | 0.38 | 3.54 |
| chances created | 1 | 38 |
| passes into the box | 1 | 41 |
| passes into the final third | 3 | 70 |
| take-ons won | 0 | 9 |
| pass accuracy | 0.85 | 0.89 |
| tackles won | 0 | 22 |
| interceptions | 0 | 20 |
| ball recoveries | 46 | 109 |
| clearances | 17 | 31 |
| aerial duels won | 4 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stCasey MurphyCasey Murphy0
- 86thGuro ReitenGuro Reiten2
Casey Murphy has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Casey Murphy | 0 |
| 86 | Guro Reiten | 2 |
What we found about Casey Murphy
Casey Murphy has played 2,593 minutes, 56th most in the NWSL (56 of 233), 0.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Guro Reiten
Guro Reiten sets up 0.23 goals per 90 minutes, 11th most in the NWSL (11 of 233), 2.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |