Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Casey Murphy and Taylor Wood, NWSL
Taylor Wood leads Casey Murphy on 6 of 8 measures in the NWSL.
| Measure | Casey Murphy | Taylor Wood |
|---|---|---|
| minutes | 2,593 | 997 |
| goals | 0 | 1 leads |
| assists | 1 leads | 0 |
| xG | 0 | 0.35 leads |
| xA | 0.38 leads | 0.28 |
| shots | 0 | 8 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90 | 0 | 0.09 leads |
| goals minus xGgoals | 0 | 0.65 leads |
Casey Murphy and Taylor Wood on 9 measures in the NWSL: Casey Murphy leads on 2 and Taylor Wood leads on 6.
| Measure | Casey Murphy | Taylor Wood | Leads |
|---|---|---|---|
| minutes | 2,593 | 997 | Neither end is better |
| goals | 0 | 1 | Taylor Wood |
| assists | 1 | 0 | Casey Murphy |
| xG | 0 | 0.35 | Taylor Wood |
| xA | 0.38 | 0.28 | Casey Murphy |
| shots | 0 | 8 | Taylor Wood |
| shots on target (shots) | 0 | 1 | Taylor Wood |
| goals per 90 | 0 | 0.09 | Taylor Wood |
| goals minus xG (goals) | 0 | 0.65 | Taylor Wood |
Where Casey Murphy and Taylor Wood stand among players, the 2026 NWSL season
Taylor Wood stands higher among players on 13 of 17 measures; Casey Murphy on assists, xA, pass accuracy. Casey Murphy has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Casey Murphy | Taylor Wood |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 0 | 8 leads |
| xG | 0 | 0.35 leads |
| goals minus xG | 0 | 0.65 leads |
| share of club goals | 0% | 6% leads |
| assists | 1 leads | 0 |
| xA | 0.38 leads | 0.28 |
| chances created | 1 | 5 leads |
| passes into the box | 1 | 7 leads |
| passes into the final third | 3 | 17 leads |
| take-ons won | 0 | 4 leads |
| pass accuracy | 85% leads | 68% |
| tackles won | 0 | 10 leads |
| interceptions | 0 | 14 leads |
| ball recoveries | 46 leads | 41 |
| clearances | 17 | 42 leads |
| aerial duels won | 4 | 12 leads |
Taylor Wood stands higher among players on 13 of 17 measures; Casey Murphy on assists, xA, pass accuracy.
| measure | Casey Murphy | Taylor Wood |
|---|---|---|
| goals | 0 | 1 |
| shots | 0 | 8 |
| xG | 0 | 0.35 |
| goals minus xG | 0 | 0.65 |
| share of club goals | 0 | 0.06 |
| assists | 1 | 0 |
| xA | 0.38 | 0.28 |
| chances created | 1 | 5 |
| passes into the box | 1 | 7 |
| passes into the final third | 3 | 17 |
| take-ons won | 0 | 4 |
| pass accuracy | 0.85 | 0.68 |
| tackles won | 0 | 10 |
| interceptions | 0 | 14 |
| ball recoveries | 46 | 41 |
| clearances | 17 | 42 |
| aerial duels won | 4 | 12 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stCasey MurphyCasey Murphy0
- 124thTaylor WoodTaylor Wood1
Casey Murphy has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Casey Murphy | 0 |
| 124 | Taylor Wood | 1 |
What we found about Casey Murphy
Casey Murphy has played 2,593 minutes, 56th most in the NWSL (56 of 233), 0.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Taylor Wood
Taylor Wood has scored 0.7 goals more than her chances were worth, 44th most in the NWSL (44 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |