Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Chloe Ricketts and Nya Harrison, NWSL
Chloe Ricketts leads Nya Harrison on 3 of 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Chloe Ricketts | Nya Harrison |
|---|---|---|
| minutes | 135 | 29 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.18 leads | 0 |
| xA | 0.02 leads | 0 |
| shots | 2 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.18 | 0 leads |
Chloe Ricketts and Nya Harrison on 9 measures in the NWSL: Chloe Ricketts leads on 3 and Nya Harrison leads on 1; level on 4.
| Measure | Chloe Ricketts | Nya Harrison | Leads |
|---|---|---|---|
| minutes | 135 | 29 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.18 | 0 | Chloe Ricketts |
| xA | 0.02 | 0 | Chloe Ricketts |
| shots | 2 | 0 | Chloe Ricketts |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.18 | 0 | Nya Harrison |
Where Chloe Ricketts and Nya Harrison stand among players, the 2026 NWSL season
Chloe Ricketts stands higher among players on 9 of 16 measures; Nya Harrison on goals minus xG, passes into the final third, aerial duels won. Chloe Ricketts has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Chloe Ricketts | Nya Harrison |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 leads | 0 |
| xG | 0.18 leads | 0 |
| goals minus xG | -0.18 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.02 leads | 0 |
| chances created | 1 leads | 0 |
| passes into the box | 2 leads | 0 |
| passes into the final third | 1 | 2 leads |
| take-ons won | 2 leads | 0 |
| tackles won | 3 leads | 1 |
| interceptions | 3 leads | 0 |
| ball recoveries | 7 leads | 1 |
| clearances | 1 | 1 |
| aerial duels won | 0 | 1 leads |
Chloe Ricketts stands higher among players on 9 of 16 measures; Nya Harrison on goals minus xG, passes into the final third, aerial duels won.
| measure | Chloe Ricketts | Nya Harrison |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 0 |
| xG | 0.18 | 0 |
| goals minus xG | -0.18 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.02 | 0 |
| chances created | 1 | 0 |
| passes into the box | 2 | 0 |
| passes into the final third | 1 | 2 |
| take-ons won | 2 | 0 |
| tackles won | 3 | 1 |
| interceptions | 3 | 0 |
| ball recoveries | 7 | 1 |
| clearances | 1 | 1 |
| aerial duels won | 0 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stChloe RickettsChloe Ricketts0
- level 191stNya HarrisonNya Harrison0
Chloe Ricketts has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Chloe Ricketts | 0 |
| 191 | Nya Harrison | 0 |