Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Cosette Morche and Trinity Byars, NWSL
Trinity Byars leads Cosette Morche on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Cosette Morche | Trinity Byars |
|---|---|---|
| minutes | 1,016 | 1,628 |
| goals | 0 | 11 leads |
| assists | 0 | 3 leads |
| xG | 0 | 9.28 leads |
| xA | 0.19 | 2.06 leads |
| shots | 0 | 48 leads |
| shots on targetshots | 0 | 23 leads |
| goals per 90 | 0 | 0.61 leads |
| goals minus xGgoals | 0 | 1.73 leads |
Cosette Morche and Trinity Byars on 9 measures in the NWSL: Cosette Morche leads on 0 and Trinity Byars leads on 8.
| Measure | Cosette Morche | Trinity Byars | Leads |
|---|---|---|---|
| minutes | 1,016 | 1,628 | Neither end is better |
| goals | 0 | 11 | Trinity Byars |
| assists | 0 | 3 | Trinity Byars |
| xG | 0 | 9.28 | Trinity Byars |
| xA | 0.19 | 2.06 | Trinity Byars |
| shots | 0 | 48 | Trinity Byars |
| shots on target (shots) | 0 | 23 | Trinity Byars |
| goals per 90 | 0 | 0.61 | Trinity Byars |
| goals minus xG (goals) | 0 | 1.73 | Trinity Byars |
Where Cosette Morche and Trinity Byars stand among players, the 2026 NWSL season
Trinity Byars stands higher among players on 3 of 3 measures. These figures include the playoff matches.
| Measure | Cosette Morche | Trinity Byars |
|---|---|---|
| xG | 0 | 9.28 leads |
| goals minus xG | 0 | 1.73 leads |
| xA | 0.19 | 2.06 leads |
Trinity Byars stands higher among players on 3 of 3 measures.
| measure | Cosette Morche | Trinity Byars |
|---|---|---|
| xG | 0 | 9.28 |
| goals minus xG | 0 | 1.73 |
| xA | 0.19 | 2.06 |
What we found about Trinity Byars
Trinity Byars scores 0.61 goals per 90 minutes, 5th most in the NWSL (5 of 233), 3.3 standard deviations above the league; gets chances worth 0.51 expected goals per 90 minutes, 6th most in the NWSL (6 of 233), 2.8 standard deviations above the league; and has scored 11 goals, 8th most in the NWSL (8 of 233), 2.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |