Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Croix Bethune and Simone Charley, NWSL
Croix Bethune leads Simone Charley on 6 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Croix Bethune | Simone Charley |
|---|---|---|
| minutes | 2,410 | 266 |
| goals | 4 leads | 1 |
| assists | 10 leads | 0 |
| xG | 7.23 leads | 1.41 |
| xA | 6.99 leads | 0.08 |
| shots | 58 leads | 9 |
| shots on targetshots | 30 leads | 4 |
| goals per 90 | 0.15 | 0.34 leads |
| goals minus xGgoals | -3.23 | -0.41 leads |
Croix Bethune and Simone Charley on 9 measures in the NWSL: Croix Bethune leads on 6 and Simone Charley leads on 2.
| Measure | Croix Bethune | Simone Charley | Leads |
|---|---|---|---|
| minutes | 2,410 | 266 | Neither end is better |
| goals | 4 | 1 | Croix Bethune |
| assists | 10 | 0 | Croix Bethune |
| xG | 7.23 | 1.41 | Croix Bethune |
| xA | 6.99 | 0.08 | Croix Bethune |
| shots | 58 | 9 | Croix Bethune |
| shots on target (shots) | 30 | 4 | Croix Bethune |
| goals per 90 | 0.15 | 0.34 | Simone Charley |
| goals minus xG (goals) | -3.23 | -0.41 | Simone Charley |
Where Croix Bethune and Simone Charley stand among players, the 2026 NWSL season
Croix Bethune stands higher among players on 15 of 16 measures; Simone Charley on goals minus xG. Croix Bethune has 4 goals in the 2026 NWSL season, joint 49th of 404 players. These figures include the playoff matches.
| Measure | Croix Bethune | Simone Charley |
|---|---|---|
| goals | 4 leads | 1 |
| shots | 56 leads | 9 |
| xG | 7.23 leads | 1.41 |
| goals minus xG | -3.23 | -0.41 leads |
| share of club goals | 7% leads | 6% |
| assists | 11 leads | 0 |
| xA | 6.99 leads | 0.08 |
| chances created | 40 leads | 3 |
| passes into the box | 45 leads | 0 |
| passes into the final third | 76 leads | 2 |
| take-ons won | 53 leads | 5 |
| tackles won | 42 leads | 1 |
| interceptions | 25 leads | 0 |
| ball recoveries | 171 leads | 7 |
| clearances | 12 leads | 2 |
| aerial duels won | 11 leads | 7 |
Croix Bethune stands higher among players on 15 of 16 measures; Simone Charley on goals minus xG.
| measure | Croix Bethune | Simone Charley |
|---|---|---|
| goals | 4 | 1 |
| shots | 56 | 9 |
| xG | 7.23 | 1.41 |
| goals minus xG | -3.23 | -0.41 |
| share of club goals | 0.07 | 0.06 |
| assists | 11 | 0 |
| xA | 6.99 | 0.08 |
| chances created | 40 | 3 |
| passes into the box | 45 | 0 |
| passes into the final third | 76 | 2 |
| take-ons won | 53 | 5 |
| tackles won | 42 | 1 |
| interceptions | 25 | 0 |
| ball recoveries | 171 | 7 |
| clearances | 12 | 2 |
| aerial duels won | 11 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 49thCroix BethuneCroix Bethune4
- 124thSimone CharleySimone Charley1
Croix Bethune has 4 goals in the 2026 NWSL season, joint 49th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Croix Bethune | 4 |
| 124 | Simone Charley | 1 |
What we found about Croix Bethune
Croix Bethune sets up 0.37 goals per 90 minutes, most in the NWSL (1 of 233), 3.9 standard deviations above the league; creates 0.26 expected assists per 90 minutes, 2nd most in the NWSL (2 of 233), 2.9 standard deviations above the league; and has scored 3.2 goals fewer than her chances were worth, 4th furthest below in the NWSL (4 of 233), 2.3 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |