Input interpretation
Recorded from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Esther González, NWSL
Esther González has 6 goals in 15 appearances in the 2026 season. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| nationality | ESP | recorded |
| date of birth | 8 December 1992 | recorded |
| height | 160 cm | recorded |
| position | Forward | recorded |
| club | Gotham FC | recorded |
| goals | 6 | computed |
| assists | 0 | computed |
| minutes | 1,141 | computed |
| appearances | 15 | computed |
Esther González, 9 facts held: nationality ESP, date of birth 8 December 1992, height 160 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | ESP | recorded |
| date of birth | 8 December 1992 | recorded |
| height | 160 cm | recorded |
| position | Forward | recorded |
| club | Gotham FC | recorded |
| goals | 6 | computed |
| assists | 0 | computed |
| minutes | 1,141 | computed |
| appearances | 15 | computed |
Where Esther González stands among players, the 2026 NWSL season
Esther González placed on 18 measures among players: highest on goals per 90 and xG, lowest on clearances. Esther González: 18th of 228 on goals per 90, among players in the season (0.47). These figures include the playoff matches.
Esther González among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Esther González placed on 18 measures among players: highest on goals per 90 and xG, lowest on clearances.
| measure | figure | place | of |
|---|---|---|---|
| goals | 6 | 30 | 404 |
| goals per 90 | 0.47 | 11 | 229 |
| shots | 38 | 50 | 405 |
| xG | 8.17 | 20 | 389 |
| goals minus xG | -1.17 | 345 | 389 |
| share of club goals | 0.15 | 28 | 404 |
| assists | 0 | 191 | 404 |
| xA | 1 | 144 | 389 |
| chances created | 13 | 126 | 404 |
| passes into the box | 5 | 195 | 405 |
| passes into the final third | 23 | 187 | 405 |
| take-ons won | 2 | 260 | 405 |
| pass accuracy | 0.78 | 120 | 239 |
| tackles won | 4 | 277 | 405 |
| interceptions | 1 | 306 | 405 |
| ball recoveries | 40 | 212 | 405 |
| clearances | 1 | 352 | 405 |
| aerial duels won | 10 | 133 | 405 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Esther González, goals per 90, among Players in the season | 0.47 goals per 90 | 18th of 228 | computed |
| Esther González, goals, among Players in the season | 6 goals | 30th of 404 | computed |
Esther González: 18th of 228 on goals per 90, among players in the season (0.47).
| what | figure |
|---|---|
| Esther González, goals per 90, among Players in the season | 0.47 |
| Esther González, goals, among Players in the season | 6 |
Esther González: xG and what checks it, the 2026 NWSL season
Esther González has 8.17 xG in the 2026 NWSL season, 20th of 389 players. The rate agrees: 0.54 xG per 90, fourth of 233. So does how often it works: 0.2 xG per shot, second of 110. It comes from little playing time: 1,141 minutes. These figures include the playoff matches.
- The figure8.17xGEsther González, 1 in 19tested
- At the rate0.54xG per 90, 4 of 233agrees
- How often it works0.2xG per shot, 2 of 110agrees
- Playing time1,141minutes
Esther González has 8.17 xG in the 2026 NWSL season, 20th of 389 players. The rate agrees: 0.54 xG per 90, fourth of 233. So does how often it works: 0.2 xG per shot, second of 110. It comes from little playing time: 1,141 minutes.
| check | figure | verdict |
|---|---|---|
| At the rate | 0.54 | agrees |
| How often it works | 0.2 | agrees |
| Playing time | 1141 | says otherwise |
How Esther González is moving, the 2026 NWSL season
Esther González: 0 goals in the last five matches, against 1.09, an even share of 7 over 32 matches. Esther González: 6 goals in 2026, down from 13 in 2025. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| Esther González, an even share of 7 over 32 matches | 1.09 goals | computed |
| Esther González, the last five matches | 0 goals | computed |
Esther González: 0 goals in the last five matches, against 1.09, an even share of 7 over 32 matches.
| what | figure |
|---|---|
| Esther González, an even share of 7 over 32 matches | 1.09 |
| Esther González, the last five matches | 0 |
Esther González: 6 goals in 2026, down from 13 in 2025.
| season | goals |
|---|---|
| 2023 | 2 |
| 2024 | 9 |
| 2025 | 13 |
| 2026 | 6 |
What we found about Esther González
Esther González's 204 actions in the NWSL 2023 regular season added 0.02 goals of value, -0.01 going forward and 0.03 in defence, and -0.06 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Esther González: goals, the 2025 NWSL season
Esther González has the second most goals in the 2025 NWSL season, among the 354 players in the season: 13 goals, 2 more than Manaka Matsukubo on 11.
13goalsgoals, the 2025 NWSL season
Esther González, goals in the 2025 NWSL season: 13 goals.
2ndof 354 players in the season
Esther González, counted from the most goals, the 2025 NWSL season
1 in 177
Esther González is 2nd of the 354 players in the season on goals, counted from the most. Rarity: 1 in 177.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| Esther González | 13 | 2 | 354 | 177 |
Shots: Esther González, the 2026 NWSL season
Esther González took 40 shots (7.36 expected goals, 7 goals).
Esther González 40 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Esther González took 40 shots (7.36 expected goals, 7 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 54 | Esther González | right foot, regular play | goal | 0.13 |
| 6 | Esther González | right foot, regular play | missed | 0.21 |
| 34 | Esther González | head, corner | missed | 0.02 |
| 93 | Esther González | right foot, regular play | missed | 0.18 |
| 40 | Esther González | right foot, regular play | missed | 0.09 |
| 57 | Esther González | right foot, regular play | blocked | 0.34 |
| 88 | Esther González | left foot, regular play | blocked | 0.13 |
| 45 | Esther González | head, regular play | saved | 0.15 |
| 17 | Esther González | left foot, regular play | saved | 0.18 |
| 28 | Esther González | right foot, regular play | missed | 0.20 |
| 50 | Esther González | right foot, penalty | goal | 0.76 |
| 50 | Esther González | left foot, regular play | saved | 0.05 |
| 9 | Esther González | right foot, regular play | post | 0.05 |
| 36 | Esther González | right foot, regular play | saved | 0.40 |
| 38 | Esther González | left foot, regular play | blocked | 0.12 |
| 46 | Esther González | left foot, regular play | missed | 0.10 |
| 26 | Esther González | head, regular play | missed | 0.14 |
| 95 | Esther González | right foot, throw-in | missed | 0.02 |
| 36 | Esther González | right foot, fast break | saved | 0.24 |
| 50 | Esther González | right foot, regular play | missed | 0.07 |
| 12 | Esther González | right foot, corner | blocked | |
| 34 | Esther González | left foot, regular play | blocked | |
| 41 | Esther González | right foot, regular play | saved | |
| 45 | Esther González | head, regular play | saved | |
| 51 | Esther González | right foot, regular play | saved | |
| 19 | Esther González | head, fast break | missed | |
| 36 | Esther González | right foot, penalty | goal | 0.76 |
| 2 | Esther González | right foot, regular play | missed | 0.20 |
| 13 | Esther González | right foot, fast break | blocked | 0.08 |
| 0 | Esther González | right foot, regular play | missed | 0.04 |
| 25 | Esther González | right foot, penalty | goal | 0.76 |
| 30 | Esther González | left foot, regular play | post | 0.15 |
| 50 | Esther González | right foot, regular play | saved | 0.10 |
| 59 | Esther González | right foot, fast break | missed | 0.06 |
| 69 | Esther González | right foot, regular play | goal | 0.38 |
| 10 | Esther González | right foot, corner | missed | 0.37 |
| 48 | Esther González | head, regular play | saved | 0.28 |
| 80 | Esther González | left foot, regular play | post | 0.10 |
| 80 | Esther González | right foot, regular play | goal | 0.15 |
| 93 | Esther González | right foot, corner | goal | 0.33 |
