Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Esther González and Sofia Cantore, NWSL
Esther González and Sofia Cantore are level, each leading on 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Esther González | Sofia Cantore |
|---|---|---|
| minutes | 1,357 | 2,154 |
| goals | 7 leads | 6 |
| assists | 0 | 1 leads |
| xG | 8.17 leads | 6.5 |
| xA | 1 | 1.7 leads |
| shots | 40 | 50 leads |
| shots on targetshots | 17 leads | 16 |
| goals per 90 | 0.46 leads | 0.25 |
| goals minus xGgoals | -1.17 | -0.5 leads |
Esther González and Sofia Cantore on 9 measures in the NWSL: Esther González leads on 4 and Sofia Cantore leads on 4.
| Measure | Esther González | Sofia Cantore | Leads |
|---|---|---|---|
| minutes | 1,357 | 2,154 | Neither end is better |
| goals | 7 | 6 | Esther González |
| assists | 0 | 1 | Sofia Cantore |
| xG | 8.17 | 6.5 | Esther González |
| xA | 1 | 1.7 | Sofia Cantore |
| shots | 40 | 50 | Sofia Cantore |
| shots on target (shots) | 17 | 16 | Esther González |
| goals per 90 | 0.46 | 0.25 | Esther González |
| goals minus xG (goals) | -1.17 | -0.5 | Sofia Cantore |
Where Esther González and Sofia Cantore stand among players, the 2026 NWSL season
Sofia Cantore stands higher among players on 13 of 18 measures; Esther González on goals per 90, xG, share of club goals. These figures include the playoff matches.
| Measure | Esther González | Sofia Cantore |
|---|---|---|
| goals | 6 | 6 |
| goals per 90 | 0.47 leads | 0.25 |
| shots | 38 | 50 leads |
| xG | 8.17 leads | 6.5 |
| goals minus xG | -1.17 | -0.5 leads |
| share of club goals | 15% leads | 13% |
| assists | 0 | 1 leads |
| xA | 1 | 1.7 leads |
| chances created | 13 | 22 leads |
| passes into the box | 5 | 18 leads |
| passes into the final third | 23 | 28 leads |
| take-ons won | 2 | 10 leads |
| pass accuracy | 78% leads | 73% |
| tackles won | 4 | 12 leads |
| interceptions | 1 | 5 leads |
| ball recoveries | 40 | 72 leads |
| clearances | 1 | 5 leads |
| aerial duels won | 10 | 11 leads |
Sofia Cantore stands higher among players on 13 of 18 measures; Esther González on goals per 90, xG, share of club goals.
| measure | Esther González | Sofia Cantore |
|---|---|---|
| goals | 6 | 6 |
| goals per 90 | 0.47 | 0.25 |
| shots | 38 | 50 |
| xG | 8.17 | 6.5 |
| goals minus xG | -1.17 | -0.5 |
| share of club goals | 0.15 | 0.13 |
| assists | 0 | 1 |
| xA | 1 | 1.7 |
| chances created | 13 | 22 |
| passes into the box | 5 | 18 |
| passes into the final third | 23 | 28 |
| take-ons won | 2 | 10 |
| pass accuracy | 0.78 | 0.73 |
| tackles won | 4 | 12 |
| interceptions | 1 | 5 |
| ball recoveries | 40 | 72 |
| clearances | 1 | 5 |
| aerial duels won | 10 | 11 |
What we found about Esther González
Esther González gets chances worth 0.54 expected goals per 90 minutes, 4th most in the NWSL (4 of 233), 3.0 standard deviations above the league; scores 0.46 goals per 90 minutes, 9th most in the NWSL (9 of 233), 2.3 standard deviations above the league; and takes 2.65 shots per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Sofia Cantore
Sofia Cantore takes 2.09 shots per 90 minutes, 40th most in the NWSL (40 of 233), 1.1 standard deviations above the league; gets chances worth 0.27 expected goals per 90 minutes, 40th most in the NWSL (40 of 233), 1.1 standard deviations above the league; and has scored 6 goals, 29th most in the NWSL (29 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |