Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Esther González and Hannah Anderson, NWSL
Esther González leads Hannah Anderson on 6 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Esther González | Hannah Anderson |
|---|---|---|
| minutes | 1,357 | 1,318 |
| goals | 7 leads | 2 |
| assists | 0 | 1 leads |
| xG | 8.17 leads | 0.53 |
| xA | 1 leads | 0.47 |
| shots | 40 leads | 7 |
| shots on targetshots | 17 leads | 5 |
| goals per 90 | 0.46 leads | 0.14 |
| goals minus xGgoals | -1.17 | 1.47 leads |
Esther González and Hannah Anderson on 9 measures in the NWSL: Esther González leads on 6 and Hannah Anderson leads on 2.
| Measure | Esther González | Hannah Anderson | Leads |
|---|---|---|---|
| minutes | 1,357 | 1,318 | Neither end is better |
| goals | 7 | 2 | Esther González |
| assists | 0 | 1 | Hannah Anderson |
| xG | 8.17 | 0.53 | Esther González |
| xA | 1 | 0.47 | Esther González |
| shots | 40 | 7 | Esther González |
| shots on target (shots) | 17 | 5 | Esther González |
| goals per 90 | 0.46 | 0.14 | Esther González |
| goals minus xG (goals) | -1.17 | 1.47 | Hannah Anderson |
Where Esther González and Hannah Anderson stand among players, the 2026 NWSL season
Esther González stands higher among players on 10 of 18 measures; Hannah Anderson on goals minus xG, assists, passes into the final third. These figures include the playoff matches.
| Measure | Esther González | Hannah Anderson |
|---|---|---|
| goals | 6 leads | 2 |
| goals per 90 | 0.47 leads | 0.16 |
| shots | 38 leads | 8 |
| xG | 8.17 leads | 0.53 |
| goals minus xG | -1.17 | 1.47 leads |
| share of club goals | 15% leads | 5% |
| assists | 0 | 1 leads |
| xA | 1 leads | 0.47 |
| chances created | 13 leads | 3 |
| passes into the box | 5 leads | 2 |
| passes into the final third | 23 | 39 leads |
| take-ons won | 2 leads | 0 |
| pass accuracy | 78% | 81% leads |
| tackles won | 4 | 10 leads |
| interceptions | 1 | 22 leads |
| ball recoveries | 40 | 53 leads |
| clearances | 1 | 64 leads |
| aerial duels won | 10 leads | 6 |
Esther González stands higher among players on 10 of 18 measures; Hannah Anderson on goals minus xG, assists, passes into the final third.
| measure | Esther González | Hannah Anderson |
|---|---|---|
| goals | 6 | 2 |
| goals per 90 | 0.47 | 0.16 |
| shots | 38 | 8 |
| xG | 8.17 | 0.53 |
| goals minus xG | -1.17 | 1.47 |
| share of club goals | 0.15 | 0.05 |
| assists | 0 | 1 |
| xA | 1 | 0.47 |
| chances created | 13 | 3 |
| passes into the box | 5 | 2 |
| passes into the final third | 23 | 39 |
| take-ons won | 2 | 0 |
| pass accuracy | 0.78 | 0.81 |
| tackles won | 4 | 10 |
| interceptions | 1 | 22 |
| ball recoveries | 40 | 53 |
| clearances | 1 | 64 |
| aerial duels won | 10 | 6 |
What we found about Esther González
Esther González gets chances worth 0.54 expected goals per 90 minutes, 4th most in the NWSL (4 of 233), 3.0 standard deviations above the league; scores 0.46 goals per 90 minutes, 9th most in the NWSL (9 of 233), 2.3 standard deviations above the league; and takes 2.65 shots per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Hannah Anderson
Hannah Anderson has scored 1.5 goals more than her chances were worth, 23rd most in the NWSL (23 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |