Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Jenna Bike and Sydney Collins, NWSL
Jenna Bike leads Sydney Collins on 4 of 6 measures in the NWSL.
| Measure | Jenna Bike | Sydney Collins |
|---|---|---|
| minutes | 1,540 | 2,682 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0.48 | 0.91 leads |
| xA | 1.46 leads | 1.11 |
| shots | 9 leads | 5 |
| shots on targetshots | 3 leads | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.48 leads | -0.91 |
Jenna Bike and Sydney Collins on 9 measures in the NWSL: Jenna Bike leads on 4 and Sydney Collins leads on 2; level on 2.
| Measure | Jenna Bike | Sydney Collins | Leads |
|---|---|---|---|
| minutes | 1,540 | 2,682 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Sydney Collins |
| xG | 0.48 | 0.91 | Sydney Collins |
| xA | 1.46 | 1.11 | Jenna Bike |
| shots | 9 | 5 | Jenna Bike |
| shots on target (shots) | 3 | 1 | Jenna Bike |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.48 | -0.91 | Jenna Bike |
Where Jenna Bike and Sydney Collins stand among players, the 2026 NWSL season
Sydney Collins stands higher among players on 11 of 18 measures; Jenna Bike on shots, goals minus xG, xA. Jenna Bike has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Jenna Bike | Sydney Collins |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 9 leads | 5 |
| xG | 0.48 | 0.91 leads |
| goals minus xG | -0.48 leads | -0.91 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 1.46 leads | 1.11 |
| chances created | 13 | 15 leads |
| passes into the box | 9 | 13 leads |
| passes into the final third | 33 | 78 leads |
| take-ons won | 8 leads | 5 |
| pass accuracy | 69% | 78% leads |
| tackles won | 17 | 53 leads |
| interceptions | 10 | 45 leads |
| ball recoveries | 50 | 131 leads |
| clearances | 41 | 114 leads |
| aerial duels won | 7 | 13 leads |
Sydney Collins stands higher among players on 11 of 18 measures; Jenna Bike on shots, goals minus xG, xA.
| measure | Jenna Bike | Sydney Collins |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 9 | 5 |
| xG | 0.48 | 0.91 |
| goals minus xG | -0.48 | -0.91 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 1.46 | 1.11 |
| chances created | 13 | 15 |
| passes into the box | 9 | 13 |
| passes into the final third | 33 | 78 |
| take-ons won | 8 | 5 |
| pass accuracy | 0.69 | 0.78 |
| tackles won | 17 | 53 |
| interceptions | 10 | 45 |
| ball recoveries | 50 | 131 |
| clearances | 41 | 114 |
| aerial duels won | 7 | 13 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stJenna BikeJenna Bike0
- level 191stSydney CollinsSydney Collins0
Jenna Bike has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Jenna Bike | 0 |
| 191 | Sydney Collins | 0 |
What we found about Sydney Collins
Sydney Collins has played 2,682 minutes, 51st most in the NWSL (51 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |