Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Josefine Hasbo and Ella Stevens, NWSL
Josefine Hasbo and Ella Stevens are level, each leading on 3 measures in the NWSL.
| Measure | Josefine Hasbo | Ella Stevens |
|---|---|---|
| minutes | 1,044 | 569 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0.87 | 0.97 leads |
| xA | 0.38 | 0.52 leads |
| shots | 11 leads | 7 |
| shots on targetshots | 3 leads | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.87 leads | -0.97 |
Josefine Hasbo and Ella Stevens on 9 measures in the NWSL: Josefine Hasbo leads on 3 and Ella Stevens leads on 3; level on 2.
| Measure | Josefine Hasbo | Ella Stevens | Leads |
|---|---|---|---|
| minutes | 1,044 | 569 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Ella Stevens |
| xG | 0.87 | 0.97 | Ella Stevens |
| xA | 0.38 | 0.52 | Ella Stevens |
| shots | 11 | 7 | Josefine Hasbo |
| shots on target (shots) | 3 | 1 | Josefine Hasbo |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.87 | -0.97 | Josefine Hasbo |
Where Josefine Hasbo and Ella Stevens stand among players, the 2026 NWSL season
Josefine Hasbo stands higher among players on 9 of 16 measures; Ella Stevens on xG, assists, xA. Josefine Hasbo has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Josefine Hasbo | Ella Stevens |
|---|---|---|
| goals | 0 | 0 |
| shots | 11 leads | 7 |
| xG | 0.87 | 0.97 leads |
| goals minus xG | -0.87 leads | -0.97 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0.38 | 0.52 leads |
| chances created | 10 leads | 7 |
| passes into the box | 4 | 8 leads |
| passes into the final third | 35 leads | 6 |
| take-ons won | 4 | 5 leads |
| tackles won | 15 leads | 4 |
| interceptions | 14 leads | 5 |
| ball recoveries | 49 leads | 19 |
| clearances | 9 leads | 5 |
| aerial duels won | 5 leads | 3 |
Josefine Hasbo stands higher among players on 9 of 16 measures; Ella Stevens on xG, assists, xA.
| measure | Josefine Hasbo | Ella Stevens |
|---|---|---|
| goals | 0 | 0 |
| shots | 11 | 7 |
| xG | 0.87 | 0.97 |
| goals minus xG | -0.87 | -0.97 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0.38 | 0.52 |
| chances created | 10 | 7 |
| passes into the box | 4 | 8 |
| passes into the final third | 35 | 6 |
| take-ons won | 4 | 5 |
| tackles won | 15 | 4 |
| interceptions | 14 | 5 |
| ball recoveries | 49 | 19 |
| clearances | 9 | 5 |
| aerial duels won | 5 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stJosefine HasboJosefine Hasbo0
- level 191stElla StevensElla Stevens0
Josefine Hasbo has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Josefine Hasbo | 0 |
| 191 | Ella Stevens | 0 |
What we found about Josefine Hasbo
Josefine Hasbo has scored 0.9 goals fewer than her chances were worth, 49th furthest below in the NWSL (49 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |