Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Josefine Hasbo and Taylor Wood, NWSL
Josefine Hasbo leads Taylor Wood on 4 of 7 measures in the NWSL.
| Measure | Josefine Hasbo | Taylor Wood |
|---|---|---|
| minutes | 1,044 | 997 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 0.87 leads | 0.35 |
| xA | 0.38 leads | 0.28 |
| shots | 11 leads | 8 |
| shots on targetshots | 3 leads | 1 |
| goals per 90 | 0 | 0.09 leads |
| goals minus xGgoals | -0.87 | 0.65 leads |
Josefine Hasbo and Taylor Wood on 9 measures in the NWSL: Josefine Hasbo leads on 4 and Taylor Wood leads on 3; level on 1.
| Measure | Josefine Hasbo | Taylor Wood | Leads |
|---|---|---|---|
| minutes | 1,044 | 997 | Neither end is better |
| goals | 0 | 1 | Taylor Wood |
| assists | 0 | 0 | Level |
| xG | 0.87 | 0.35 | Josefine Hasbo |
| xA | 0.38 | 0.28 | Josefine Hasbo |
| shots | 11 | 8 | Josefine Hasbo |
| shots on target (shots) | 3 | 1 | Josefine Hasbo |
| goals per 90 | 0 | 0.09 | Taylor Wood |
| goals minus xG (goals) | -0.87 | 0.65 | Taylor Wood |
Where Josefine Hasbo and Taylor Wood stand among players, the 2026 NWSL season
Josefine Hasbo stands higher among players on 8 of 17 measures; Taylor Wood on goals, goals minus xG, share of club goals. Josefine Hasbo has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Josefine Hasbo | Taylor Wood |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 11 leads | 8 |
| xG | 0.87 leads | 0.35 |
| goals minus xG | -0.87 | 0.65 leads |
| share of club goals | 0% | 6% leads |
| assists | 0 | 0 |
| xA | 0.38 leads | 0.28 |
| chances created | 10 leads | 5 |
| passes into the box | 4 | 7 leads |
| passes into the final third | 35 leads | 17 |
| take-ons won | 4 | 4 |
| pass accuracy | 79% leads | 68% |
| tackles won | 15 leads | 10 |
| interceptions | 14 | 14 |
| ball recoveries | 49 leads | 41 |
| clearances | 9 | 42 leads |
| aerial duels won | 5 | 12 leads |
Josefine Hasbo stands higher among players on 8 of 17 measures; Taylor Wood on goals, goals minus xG, share of club goals.
| measure | Josefine Hasbo | Taylor Wood |
|---|---|---|
| goals | 0 | 1 |
| shots | 11 | 8 |
| xG | 0.87 | 0.35 |
| goals minus xG | -0.87 | 0.65 |
| share of club goals | 0 | 0.06 |
| assists | 0 | 0 |
| xA | 0.38 | 0.28 |
| chances created | 10 | 5 |
| passes into the box | 4 | 7 |
| passes into the final third | 35 | 17 |
| take-ons won | 4 | 4 |
| pass accuracy | 0.79 | 0.68 |
| tackles won | 15 | 10 |
| interceptions | 14 | 14 |
| ball recoveries | 49 | 41 |
| clearances | 9 | 42 |
| aerial duels won | 5 | 12 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stJosefine HasboJosefine Hasbo0
- 124thTaylor WoodTaylor Wood1
Josefine Hasbo has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Josefine Hasbo | 0 |
| 124 | Taylor Wood | 1 |
What we found about Josefine Hasbo
Josefine Hasbo has scored 0.9 goals fewer than her chances were worth, 49th furthest below in the NWSL (49 of 233), 0.5 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Taylor Wood
Taylor Wood has scored 0.7 goals more than her chances were worth, 44th most in the NWSL (44 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |