Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Lisa Boattin and Ally Lemos, NWSL
Ally Lemos leads Lisa Boattin on 5 of 7 measures in the NWSL.
| Measure | Lisa Boattin | Ally Lemos |
|---|---|---|
| minutes | 1,485 | 2,546 |
| goalslevel | 1 | 1 |
| assists | 2 | 3 leads |
| xG | 0.4 | 1.89 leads |
| xA | 1.63 | 3.88 leads |
| shots | 8 | 28 leads |
| shots on targetshots | 3 | 8 leads |
| goals per 90 | 0.06 leads | 0.04 |
| goals minus xGgoals | 0.6 leads | -0.89 |
Lisa Boattin and Ally Lemos on 9 measures in the NWSL: Lisa Boattin leads on 2 and Ally Lemos leads on 5; level on 1.
| Measure | Lisa Boattin | Ally Lemos | Leads |
|---|---|---|---|
| minutes | 1,485 | 2,546 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 2 | 3 | Ally Lemos |
| xG | 0.4 | 1.89 | Ally Lemos |
| xA | 1.63 | 3.88 | Ally Lemos |
| shots | 8 | 28 | Ally Lemos |
| shots on target (shots) | 3 | 8 | Ally Lemos |
| goals per 90 | 0.06 | 0.04 | Lisa Boattin |
| goals minus xG (goals) | 0.6 | -0.89 | Lisa Boattin |
Where Lisa Boattin and Ally Lemos stand among players, the 2026 NWSL season
Ally Lemos stands higher among players on 13 of 18 measures; Lisa Boattin on goals per 90, goals minus xG, clearances. Lisa Boattin has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Lisa Boattin | Ally Lemos |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.07 leads | 0.04 |
| shots | 8 | 28 leads |
| xG | 0.4 | 1.89 leads |
| goals minus xG | 0.6 leads | -0.89 |
| share of club goals | 3% | 3% |
| assists | 2 | 3 leads |
| xA | 1.63 | 3.88 leads |
| chances created | 19 | 42 leads |
| passes into the box | 14 | 30 leads |
| passes into the final third | 31 | 118 leads |
| take-ons won | 11 | 13 leads |
| pass accuracy | 68% | 74% leads |
| tackles won | 21 | 26 leads |
| interceptions | 21 | 47 leads |
| ball recoveries | 91 | 130 leads |
| clearances | 46 leads | 38 |
| aerial duels won | 10 | 12 leads |
Ally Lemos stands higher among players on 13 of 18 measures; Lisa Boattin on goals per 90, goals minus xG, clearances.
| measure | Lisa Boattin | Ally Lemos |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.07 | 0.04 |
| shots | 8 | 28 |
| xG | 0.4 | 1.89 |
| goals minus xG | 0.6 | -0.89 |
| share of club goals | 0.03 | 0.03 |
| assists | 2 | 3 |
| xA | 1.63 | 3.88 |
| chances created | 19 | 42 |
| passes into the box | 14 | 30 |
| passes into the final third | 31 | 118 |
| take-ons won | 11 | 13 |
| pass accuracy | 0.68 | 0.74 |
| tackles won | 21 | 26 |
| interceptions | 21 | 47 |
| ball recoveries | 91 | 130 |
| clearances | 46 | 38 |
| aerial duels won | 10 | 12 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thLisa BoattinLisa Boattin1
- level 124thAlly LemosAlly Lemos1
Lisa Boattin has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Lisa Boattin | 1 |
| 124 | Ally Lemos | 1 |
Read another way, the 2026 NWSL season
Ally Lemos leads on assists, Lisa Boattin on assists per 90: the lead changes with the definition.
| Measure | Lisa Boattin | Ally Lemos |
|---|---|---|
| assistsassistscount and rate disagree | 2 | 3 leads |
| assists per 90assists per 90count and rate disagree | 0.14 leads | 0.12 |
Ally Lemos leads on assists, Lisa Boattin on assists per 90: the lead changes with the definition.
Ally Lemos leads on assists, Lisa Boattin on assists per 90: the lead changes with the definition.
| measure | Lisa Boattin | Ally Lemos |
|---|---|---|
| assists | 2 | 3 |
| assists per 90 | 0.14 | 0.12 |
What we found about Ally Lemos
Ally Lemos creates 0.14 expected assists per 90 minutes, 48th most in the NWSL (48 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Lisa Boattin
Lisa Boattin sets up 0.12 goals per 90 minutes, 53rd most in the NWSL (53 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |