Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Melissa Bethi and Simone Charley, NWSL
Melissa Bethi leads Simone Charley on 5 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Melissa Bethi | Simone Charley |
|---|---|---|
| minutes | 739 | 266 |
| goals | 2 leads | 1 |
| assistslevel | 0 | 0 |
| xG | 1.45 leads | 1.41 |
| xA | 0.87 leads | 0.08 |
| shots | 15 leads | 9 |
| shots on targetshots | 3 | 4 leads |
| goals per 90 | 0.24 | 0.34 leads |
| goals minus xGgoals | 0.55 leads | -0.41 |
Melissa Bethi and Simone Charley on 9 measures in the NWSL: Melissa Bethi leads on 5 and Simone Charley leads on 2; level on 1.
| Measure | Melissa Bethi | Simone Charley | Leads |
|---|---|---|---|
| minutes | 739 | 266 | Neither end is better |
| goals | 2 | 1 | Melissa Bethi |
| assists | 0 | 0 | Level |
| xG | 1.45 | 1.41 | Melissa Bethi |
| xA | 0.87 | 0.08 | Melissa Bethi |
| shots | 15 | 9 | Melissa Bethi |
| shots on target (shots) | 3 | 4 | Simone Charley |
| goals per 90 | 0.24 | 0.34 | Simone Charley |
| goals minus xG (goals) | 0.55 | -0.41 | Melissa Bethi |
Where Melissa Bethi and Simone Charley stand among players, the 2026 NWSL season
Melissa Bethi stands higher among players on 13 of 16 measures; Simone Charley on share of club goals, aerial duels won. Melissa Bethi has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Melissa Bethi | Simone Charley |
|---|---|---|
| goals | 2 leads | 1 |
| shots | 15 leads | 9 |
| xG | 1.45 leads | 1.41 |
| goals minus xG | 0.55 leads | -0.41 |
| share of club goals | 4% | 6% leads |
| assists | 0 | 0 |
| xA | 0.87 leads | 0.08 |
| chances created | 10 leads | 3 |
| passes into the box | 5 leads | 0 |
| passes into the final third | 26 leads | 2 |
| take-ons won | 8 leads | 5 |
| tackles won | 10 leads | 1 |
| interceptions | 6 leads | 0 |
| ball recoveries | 38 leads | 7 |
| clearances | 3 leads | 2 |
| aerial duels won | 0 | 7 leads |
Melissa Bethi stands higher among players on 13 of 16 measures; Simone Charley on share of club goals, aerial duels won.
| measure | Melissa Bethi | Simone Charley |
|---|---|---|
| goals | 2 | 1 |
| shots | 15 | 9 |
| xG | 1.45 | 1.41 |
| goals minus xG | 0.55 | -0.41 |
| share of club goals | 0.04 | 0.06 |
| assists | 0 | 0 |
| xA | 0.87 | 0.08 |
| chances created | 10 | 3 |
| passes into the box | 5 | 0 |
| passes into the final third | 26 | 2 |
| take-ons won | 8 | 5 |
| tackles won | 10 | 1 |
| interceptions | 6 | 0 |
| ball recoveries | 38 | 7 |
| clearances | 3 | 2 |
| aerial duels won | 0 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thMelissa BethiMelissa Bethi2
- 124thSimone CharleySimone Charley1
Melissa Bethi has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Melissa Bethi | 2 |
| 124 | Simone Charley | 1 |