Input interpretation
Messiah Brightversus Simone CharleyNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Messiah Bright and Simone Charley, NWSL
Simone Charley leads Messiah Bright on 5 of 6 measures in the NWSL.
| Measure | Messiah Bright | Simone Charley |
|---|---|---|
| minutes | 276 | 266 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 1.08 | 1.41 leads |
| xA | 0.07 | 0.08 leads |
| shots | 7 | 9 leads |
| shots on targetshots | 2 | 4 leads |
| goals per 90 | 0.33 | 0.34 leads |
| goals minus xGgoals | -0.08 leads | -0.41 |
Messiah Bright and Simone Charley on 9 measures in the NWSL: Messiah Bright leads on 1 and Simone Charley leads on 5; level on 2.
| Measure | Messiah Bright | Simone Charley | Leads |
|---|---|---|---|
| minutes | 276 | 266 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 1.08 | 1.41 | Simone Charley |
| xA | 0.07 | 0.08 | Simone Charley |
| shots | 7 | 9 | Simone Charley |
| shots on target (shots) | 2 | 4 | Simone Charley |
| goals per 90 | 0.33 | 0.34 | Simone Charley |
| goals minus xG (goals) | -0.08 | -0.41 | Messiah Bright |
Step-by-step working
Where Messiah Bright and Simone Charley stand among players, the 2026 NWSL season
Simone Charley stands higher among players on 9 of 16 measures; Messiah Bright on goals minus xG, passes into the box, tackles won. Messiah Bright has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Messiah Bright | Simone Charley |
|---|---|---|
| goals | 1 | 1 |
| shots | 7 | 9 leads |
| xG | 1.08 | 1.41 leads |
| goals minus xG | -0.08 leads | -0.41 |
| share of club goals | 3% | 6% leads |
| assists | 0 | 0 |
| xA | 0.07 | 0.08 leads |
| chances created | 2 | 3 leads |
| passes into the box | 1 leads | 0 |
| passes into the final third | 1 | 2 leads |
| take-ons won | 0 | 5 leads |
| tackles won | 4 leads | 1 |
| interceptions | 1 leads | 0 |
| ball recoveries | 15 leads | 7 |
| clearances | 1 | 2 leads |
| aerial duels won | 5 | 7 leads |
Simone Charley stands higher among players on 9 of 16 measures; Messiah Bright on goals minus xG, passes into the box, tackles won.
| measure | Messiah Bright | Simone Charley |
|---|---|---|
| goals | 1 | 1 |
| shots | 7 | 9 |
| xG | 1.08 | 1.41 |
| goals minus xG | -0.08 | -0.41 |
| share of club goals | 0.03 | 0.06 |
| assists | 0 | 0 |
| xA | 0.07 | 0.08 |
| chances created | 2 | 3 |
| passes into the box | 1 | 0 |
| passes into the final third | 1 | 2 |
| take-ons won | 0 | 5 |
| tackles won | 4 | 1 |
| interceptions | 1 | 0 |
| ball recoveries | 15 | 7 |
| clearances | 1 | 2 |
| aerial duels won | 5 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thMessiah BrightMessiah Bright1
- level 124thSimone CharleySimone Charley1
Messiah Bright has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Messiah Bright | 1 |
| 124 | Simone Charley | 1 |
Step-by-step working