Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Nádia Gomes and Dorian Bailey, NWSL
Nádia Gomes leads Dorian Bailey on 5 of 7 measures in the NWSL.
| Measure | Nádia Gomes | Dorian Bailey |
|---|---|---|
| minutes | 2,361 | 1,065 |
| goalslevel | 2 | 2 |
| assists | 1 leads | 0 |
| xG | 1.86 leads | 0.75 |
| xA | 1.16 leads | 0.59 |
| shots | 23 leads | 9 |
| shots on targetshots | 8 leads | 3 |
| goals per 90 | 0.08 | 0.17 leads |
| goals minus xGgoals | 0.14 | 1.25 leads |
Nádia Gomes and Dorian Bailey on 9 measures in the NWSL: Nádia Gomes leads on 5 and Dorian Bailey leads on 2; level on 1.
| Measure | Nádia Gomes | Dorian Bailey | Leads |
|---|---|---|---|
| minutes | 2,361 | 1,065 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 1 | 0 | Nádia Gomes |
| xG | 1.86 | 0.75 | Nádia Gomes |
| xA | 1.16 | 0.59 | Nádia Gomes |
| shots | 23 | 9 | Nádia Gomes |
| shots on target (shots) | 8 | 3 | Nádia Gomes |
| goals per 90 | 0.08 | 0.17 | Dorian Bailey |
| goals minus xG (goals) | 0.14 | 1.25 | Dorian Bailey |
Where Nádia Gomes and Dorian Bailey stand among players, the 2026 NWSL season
Nádia Gomes stands higher among players on 14 of 17 measures; Dorian Bailey on goals per 90, goals minus xG. Nádia Gomes has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Nádia Gomes | Dorian Bailey |
|---|---|---|
| goals | 2 | 2 |
| goals per 90 | 0.09 | 0.2 leads |
| shots | 23 leads | 9 |
| xG | 1.86 leads | 0.75 |
| goals minus xG | 0.14 | 1.25 leads |
| share of club goals | 12% leads | 7% |
| assists | 1 leads | 0 |
| xA | 1.16 leads | 0.59 |
| chances created | 14 leads | 12 |
| passes into the box | 12 leads | 8 |
| passes into the final third | 48 leads | 22 |
| take-ons won | 16 leads | 8 |
| tackles won | 35 leads | 11 |
| interceptions | 35 leads | 18 |
| ball recoveries | 121 leads | 32 |
| clearances | 59 leads | 19 |
| aerial duels won | 22 leads | 6 |
Nádia Gomes stands higher among players on 14 of 17 measures; Dorian Bailey on goals per 90, goals minus xG.
| measure | Nádia Gomes | Dorian Bailey |
|---|---|---|
| goals | 2 | 2 |
| goals per 90 | 0.09 | 0.2 |
| shots | 23 | 9 |
| xG | 1.86 | 0.75 |
| goals minus xG | 0.14 | 1.25 |
| share of club goals | 0.12 | 0.07 |
| assists | 1 | 0 |
| xA | 1.16 | 0.59 |
| chances created | 14 | 12 |
| passes into the box | 12 | 8 |
| passes into the final third | 48 | 22 |
| take-ons won | 16 | 8 |
| tackles won | 35 | 11 |
| interceptions | 35 | 18 |
| ball recoveries | 121 | 32 |
| clearances | 59 | 19 |
| aerial duels won | 22 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thNádia GomesNádia Gomes2
- level 86thDorian BaileyDorian Bailey2
Nádia Gomes has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Nádia Gomes | 2 |
| 86 | Dorian Bailey | 2 |
What we found about Dorian Bailey
Dorian Bailey has scored 1.3 goals more than her chances were worth, 26th most in the NWSL (26 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Nádia Gomes
Nádia Gomes has played 2,361 minutes, 77th most in the NWSL (77 of 233), 0.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |