Input interpretation
Recorded from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Nádia Filipa Gomes Coelho, NWSL
Nádia Filipa Gomes Coelho has 2 goals in 27 appearances in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | PRT | recorded |
| date of birth | 9 November 1996 | recorded |
| height | 164 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 2 | computed |
| assists | 1 | computed |
| minutes | 2,126 | computed |
| appearances | 27 | computed |
Nádia Filipa Gomes Coelho, 9 facts held: nationality PRT, date of birth 9 November 1996, height 164 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | PRT | recorded |
| date of birth | 9 November 1996 | recorded |
| height | 164 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 2 | computed |
| assists | 1 | computed |
| minutes | 2,126 | computed |
| appearances | 27 | computed |
Where Nádia Filipa Gomes Coelho stands among players, the 2026 NWSL season
Nádia Filipa Gomes Coelho placed on 18 measures among players: highest on interceptions and tackles won, lowest on pass accuracy. Nádia Filipa Gomes Coelho: eighth of 85 on duels won per 90, among defenders in the recorded competition season (4.06).
Nádia Filipa Gomes Coelho among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Nádia Filipa Gomes Coelho placed on 18 measures among players: highest on interceptions and tackles won, lowest on pass accuracy.
| measure | figure | place | of |
|---|---|---|---|
| goals | 2 | 86 | 404 |
| goals per 90 | 0.09 | 95 | 229 |
| shots | 23 | 96 | 405 |
| xG | 1.86 | 110 | 389 |
| goals minus xG | 0.14 | 91 | 389 |
| share of club goals | 0.12 | 40 | 404 |
| assists | 1 | 122 | 404 |
| xA | 1.16 | 130 | 389 |
| chances created | 14 | 122 | 404 |
| passes into the box | 12 | 106 | 405 |
| passes into the final third | 48 | 106 | 405 |
| take-ons won | 16 | 62 | 405 |
| pass accuracy | 0.69 | 192 | 239 |
| tackles won | 35 | 32 | 405 |
| interceptions | 35 | 30 | 405 |
| ball recoveries | 121 | 44 | 405 |
| clearances | 59 | 61 | 405 |
| aerial duels won | 22 | 48 | 405 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Nádia Filipa Gomes Coelho, duels won per 90, among Defenders in the recorded competition season | 4.06 duels per 90 | 8th of 85 | computed |
| Nádia Filipa Gomes Coelho, shots per 90, among Defenders in the recorded competition season | 0.97 shots per 90 | 8th of 85 | computed |
| Nádia Filipa Gomes Coelho, Big chances per 90, among Defenders in the recorded competition season | 0.17 per 90 | 9th of 85 | computed |
Nádia Filipa Gomes Coelho: eighth of 85 on duels won per 90, among defenders in the recorded competition season (4.06).
| what | figure |
|---|---|
| Nádia Filipa Gomes Coelho, duels won per 90, among Defenders in the recorded competition season | 4.06 |
| Nádia Filipa Gomes Coelho, shots per 90, among Defenders in the recorded competition season | 0.97 |
| Nádia Filipa Gomes Coelho, Big chances per 90, among Defenders in the recorded competition season | 0.17 |
Nádia Filipa Gomes Coelho: interceptions and what checks it, the 2026 NWSL season
Nádia Filipa Gomes Coelho has 35 interceptions in the 2026 NWSL season, joint 30th of 405 players. The rate agrees: 1.48 interceptions per 90, joint 43rd of 229.
- The figure35interceptionsNádia Filipa Gomes Coelho, 1 in 13tested
- At the rate1.48interceptions per 90, 43 of 229
Nádia Filipa Gomes Coelho has 35 interceptions in the 2026 NWSL season, joint 30th of 405 players. The rate agrees: 1.48 interceptions per 90, joint 43rd of 229.
| check | figure | verdict |
|---|---|---|
| At the rate | 1.48 | agrees |
How Nádia Filipa Gomes Coelho is moving, the 2026 NWSL season
Nádia Filipa Gomes Coelho: 2 goals in 2026, the same as in 2025.
Nádia Filipa Gomes Coelho: 2 goals in 2026, the same as in 2025.
| season | goals |
|---|---|
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 2 |
What we found about Nádia Filipa Gomes Coelho
Nádia Gomes's 127 actions in the NWSL 2024 regular season added -0.81 goals of value, -0.68 going forward and -0.13 in defence, and -0.02 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Nádia Filipa Gomes Coelho: big chances per 90, the 2026 NWSL season against every recorded season
Nádia Filipa Gomes Coelho's 2026 NWSL season has the 22nd highest big chances per 90 among the 547 recorded defender seasons with comparable event coverage, seasons still in progress included: 0.17 per 90 in 2,126 minutes.
0.17per 90big chances per 90, the 2026 NWSL season
Nádia Filipa Gomes Coelho, big chances per 90 in the 2026 NWSL season: 0.17 per 90 in 2,126 minutes.
22ndof 547 recorded defender seasons with comparable event coverage
Nádia Filipa Gomes Coelho, counted from the highest big chances per 90, its 2026 NWSL season among every recorded one
1 in 25
Nádia Filipa Gomes Coelho's 2026 NWSL season is 22nd of the 547 recorded defender seasons with comparable event coverage on big chances per 90, counted from the highest. Rarity: 1 in 25.
| Player | Big chances per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Nádia Filipa Gomes Coelho | 0.1693 | 22 | 547 | 25 |
Shots: Nádia Gomes, the 2026 NWSL season
Nádia Gomes took 23 shots (1.77 expected goals, 2 goals).
Nádia Gomes 23 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Nádia Gomes took 23 shots (1.77 expected goals, 2 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 69 | Nádia Gomes | left foot, fast break | missed | 0.08 |
| 12 | Nádia Gomes | head, regular play | saved | 0.15 |
| 77 | Nádia Gomes | left foot, regular play | missed | 0.09 |
| 50 | Nádia Gomes | left foot, regular play | goal | 0.28 |
| 50 | Nádia Gomes | left foot, fast break | missed | 0.28 |
| 14 | Nádia Gomes | left foot, regular play | saved | 0.04 |
| 10 | Nádia Gomes | left foot, regular play | blocked | 0.03 |
| 74 | Nádia Gomes | left foot, regular play | saved | 0.03 |
| 78 | Nádia Gomes | left foot, corner | missed | 0.01 |
| 12 | Nádia Gomes | left foot, corner | missed | 0.02 |
| 43 | Nádia Gomes | left foot, regular play | missed | 0.05 |
| 79 | Nádia Gomes | left foot, throw-in | goal | 0.05 |
| 45 | Nádia Gomes | left foot, regular play | blocked | 0.04 |
| 57 | Nádia Gomes | left foot, regular play | blocked | 0.02 |
| 68 | Nádia Gomes | left foot, regular play | saved | 0.23 |
| 81 | Nádia Gomes | left foot, regular play | blocked | 0.08 |
| 82 | Nádia Gomes | head, regular play | missed | 0.03 |
| 56 | Nádia Gomes | left foot, regular play | missed | 0.07 |
| 61 | Nádia Gomes | left foot, regular play | saved | 0.04 |
| 84 | Nádia Gomes | right foot, regular play | saved | 0.06 |
| 39 | Nádia Gomes | left foot, corner | missed | 0.01 |
| 84 | Nádia Gomes | left foot, fast break | missed | 0.08 |
| 50 | Nádia Gomes | left foot, fast break | missed |
