Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Nichelle Prince and Aleigh Gambone, NWSL
Nichelle Prince leads Aleigh Gambone on 5 of 7 measures in the NWSL.
| Measure | Nichelle Prince | Aleigh Gambone |
|---|---|---|
| minutes | 2,181 | 859 |
| goalslevel | 2 | 2 |
| assists | 5 leads | 2 |
| xG | 2.53 leads | 1.27 |
| xA | 3.84 leads | 0.56 |
| shots | 22 leads | 7 |
| shots on targetshots | 6 leads | 4 |
| goals per 90 | 0.08 | 0.21 leads |
| goals minus xGgoals | -0.53 | 0.73 leads |
Nichelle Prince and Aleigh Gambone on 9 measures in the NWSL: Nichelle Prince leads on 5 and Aleigh Gambone leads on 2; level on 1.
| Measure | Nichelle Prince | Aleigh Gambone | Leads |
|---|---|---|---|
| minutes | 2,181 | 859 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 5 | 2 | Nichelle Prince |
| xG | 2.53 | 1.27 | Nichelle Prince |
| xA | 3.84 | 0.56 | Nichelle Prince |
| shots | 22 | 7 | Nichelle Prince |
| shots on target (shots) | 6 | 4 | Nichelle Prince |
| goals per 90 | 0.08 | 0.21 | Aleigh Gambone |
| goals minus xG (goals) | -0.53 | 0.73 | Aleigh Gambone |
Where Nichelle Prince and Aleigh Gambone stand among players, the 2026 NWSL season
Nichelle Prince stands higher among players on 12 of 17 measures; Aleigh Gambone on goals minus xG, passes into the final third, pass accuracy. Nichelle Prince has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Nichelle Prince | Aleigh Gambone |
|---|---|---|
| goals | 2 | 2 |
| shots | 22 leads | 7 |
| xG | 2.53 leads | 1.27 |
| goals minus xG | -0.53 | 0.73 leads |
| share of club goals | 5% | 5% |
| assists | 5 leads | 2 |
| xA | 3.84 leads | 0.56 |
| chances created | 29 leads | 10 |
| passes into the box | 21 leads | 3 |
| passes into the final third | 22 | 23 leads |
| take-ons won | 15 leads | 10 |
| pass accuracy | 65% | 75% leads |
| tackles won | 26 leads | 14 |
| interceptions | 23 leads | 4 |
| ball recoveries | 73 leads | 34 |
| clearances | 24 leads | 5 |
| aerial duels won | 9 leads | 2 |
Nichelle Prince stands higher among players on 12 of 17 measures; Aleigh Gambone on goals minus xG, passes into the final third, pass accuracy.
| measure | Nichelle Prince | Aleigh Gambone |
|---|---|---|
| goals | 2 | 2 |
| shots | 22 | 7 |
| xG | 2.53 | 1.27 |
| goals minus xG | -0.53 | 0.73 |
| share of club goals | 0.05 | 0.05 |
| assists | 5 | 2 |
| xA | 3.84 | 0.56 |
| chances created | 29 | 10 |
| passes into the box | 21 | 3 |
| passes into the final third | 22 | 23 |
| take-ons won | 15 | 10 |
| pass accuracy | 0.65 | 0.75 |
| tackles won | 26 | 14 |
| interceptions | 23 | 4 |
| ball recoveries | 73 | 34 |
| clearances | 24 | 5 |
| aerial duels won | 9 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thNichelle PrinceNichelle Prince2
- level 86thAleigh GamboneAleigh Gambone2
Nichelle Prince has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Nichelle Prince | 2 |
| 86 | Aleigh Gambone | 2 |
What we found about Nichelle Prince
Nichelle Prince sets up 0.21 goals per 90 minutes, 15th most in the NWSL (15 of 233), 1.7 standard deviations above the league; and creates 0.16 expected assists per 90 minutes, 32nd most in the NWSL (32 of 233), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |