Input interpretation
Recorded from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Samantha Smith, NWSL
Samantha Smith has 5 goals in 1,702 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Boston Legacy FC | recorded |
| goals | 5 | recorded |
| assists | 1 | recorded |
| minutes | 1,702 | recorded |
Samantha Smith, 4 facts held: club Boston Legacy FC, goals 5, assists 1 and 1 more.
| measure | value | known |
|---|---|---|
| club | Boston Legacy FC | recorded |
| goals | 5 | recorded |
| assists | 1 | recorded |
| minutes | 1,702 | recorded |
Where Samantha Smith stands among players, the 2026 NWSL season
Samantha Smith placed on 18 measures among players: highest on share of club goals and goals, lowest on pass accuracy.
Samantha Smith among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Samantha Smith placed on 18 measures among players: highest on share of club goals and goals, lowest on pass accuracy.
| measure | figure | place | of |
|---|---|---|---|
| goals | 5 | 34 | 404 |
| goals per 90 | 0.3 | 35 | 229 |
| shots | 40 | 45 | 405 |
| xG | 4.14 | 54 | 389 |
| goals minus xG | 0.86 | 45 | 389 |
| share of club goals | 0.12 | 38 | 404 |
| assists | 1 | 122 | 404 |
| xA | 1.58 | 103 | 389 |
| chances created | 15 | 111 | 404 |
| passes into the box | 8 | 144 | 405 |
| passes into the final third | 21 | 200 | 405 |
| take-ons won | 19 | 43 | 405 |
| pass accuracy | 0.68 | 204 | 239 |
| tackles won | 24 | 85 | 405 |
| interceptions | 19 | 97 | 405 |
| ball recoveries | 71 | 130 | 405 |
| clearances | 40 | 97 | 405 |
| aerial duels won | 22 | 48 | 405 |
Samantha Smith: take-ons won and what checks it, the 2026 NWSL season
Samantha Smith has 19 take-ons won in the 2026 NWSL season, joint 43rd of 405 players. How often it works is nearer the middle: 40% take-on success, 43rd of 86.
- The figure19take-ons wonSamantha Smith, 1 in 9tested
- How often it works40%take-on success, 43 of 86
Samantha Smith has 19 take-ons won in the 2026 NWSL season, joint 43rd of 405 players. How often it works is nearer the middle: 40% take-on success, 43rd of 86.
| check | figure | verdict |
|---|---|---|
| How often it works | 0.4 | partly agrees |
What we found about Samantha Smith
Samantha Smith takes 2.12 shots per 90 minutes, 38th most in the NWSL (38 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
Shots: Samantha Smith, the 2026 NWSL season
Samantha Smith took 40 shots (3.57 expected goals, 5 goals).
Samantha Smith 40 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Samantha Smith took 40 shots (3.57 expected goals, 5 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 15 | S. Smith | left foot, regular play | missed | 0.04 |
| 47 | S. Smith | right foot, regular play | blocked | 0.04 |
| 51 | S. Smith | right foot, corner | saved | 0.03 |
| 9 | S. Smith | right foot, regular play | saved | 0.03 |
| 13 | S. Smith | head, corner | missed | 0.03 |
| 1 | S. Smith | right foot, regular play | missed | 0.03 |
| 30 | S. Smith | right foot, corner | blocked | 0.12 |
| 30 | S. Smith | right foot, corner | missed | 0.16 |
| 35 | S. Smith | left foot, regular play | saved | 0.02 |
| 44 | S. Smith | right foot, regular play | missed | 0.07 |
| 52 | S. Smith | head, corner | missed | 0.12 |
| 55 | S. Smith | left foot, regular play | saved | 0.15 |
| 57 | S. Smith | left foot, regular play | missed | 0.12 |
| 8 | S. Smith | head, corner | missed | 0.06 |
| 12 | S. Smith | right foot, regular play | goal | 0.13 |
| 7 | S. Smith | left foot, regular play | blocked | 0.05 |
| 45 | S. Smith | left foot, regular play | saved | 0.05 |
| 16 | S. Smith | right foot, regular play | missed | 0.06 |
| 68 | S. Smith | right foot, regular play | saved | 0.10 |
| 76 | S. Smith | right foot, regular play | saved | 0.18 |
| 82 | S. Smith | head, regular play | missed | 0.02 |
| 74 | S. Smith | right foot, regular play | saved | 0.14 |
| 87 | S. Smith | left foot, regular play | goal | 0.22 |
| 8 | S. Smith | head, regular play | missed | 0.26 |
| 33 | S. Smith | left foot, fast break | goal | 0.38 |
| 49 | S. Smith | left foot, regular play | blocked | 0.13 |
| 18 | S. Smith | left foot, corner | missed | 0.09 |
| 79 | S. Smith | head, set piece | missed | 0.14 |
| 90 | S. Smith | right foot, regular play | saved | 0.01 |
| 94 | S. Smith | head, regular play | goal | 0.17 |
| 12 | S. Smith | left foot, regular play | missed | 0.04 |
| 44 | S. Smith | head, regular play | blocked | 0.05 |
| 7 | S. Smith | left foot, regular play | goal | 0.07 |
| 17 | S. Smith | head, regular play | saved | 0.11 |
| 9 | S. Smith | head, throw-in | missed | 0.03 |
| 87 | S. Smith | left foot, regular play | saved | 0.10 |
| 15 | S. Smith | left foot, regular play | saved | |
| 17 | S. Smith | left foot, regular play | missed | |
| 55 | S. Smith | left foot, regular play | saved | |
| 55 | S. Smith | left foot, regular play | blocked |
