Input interpretation
Sarah Schupanskyversus Makenna MorrisNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Sarah Schupansky | Makenna Morris | |
|---|---|---|
| minutes | not held | 1,383 |
| goals | not held | 1 |
| assists | not held | 1 |
| xG | not held | 1.03 |
| xA | not held | 1.23 |
| shots | not held | 14 |
| shots on target | not held | 3 |
| goals per 90 | not held | 0.07 |
| goals minus xG | not held | -0.03 |
Where Sarah Schupansky and Makenna Morris stand among players, the 2026 NWSL season
Sarah Schupansky stands higher among players on 7 of 15 measures; Makenna Morris on goals, goals per 90, share of club goals. Sarah Schupansky has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Sarah Schupansky | Makenna Morris |
|---|---|---|
| goals | 0 | 1 leads |
| goals per 90 | 0 | 0.07 leads |
| shots | 17 leads | 14 |
| share of club goals | 0% | 3% leads |
| assists | 3 leads | 1 |
| chances created | 29 leads | 14 |
| passes into the box | 29 leads | 7 |
| passes into the final third | 42 leads | 17 |
| take-ons won | 6 | 7 leads |
| pass accuracy | 68% leads | 65% |
| tackles won | 7 | 20 leads |
| interceptions | 5 | 11 leads |
| ball recoveries | 50 leads | 49 |
| clearances | 7 | 30 leads |
| aerial duels won | 3 | 3 |
Sarah Schupansky stands higher among players on 7 of 15 measures; Makenna Morris on goals, goals per 90, share of club goals.
| measure | Sarah Schupansky | Makenna Morris |
|---|---|---|
| goals | 0 | 1 |
| goals per 90 | 0 | 0.07 |
| shots | 17 | 14 |
| share of club goals | 0 | 0.03 |
| assists | 3 | 1 |
| chances created | 29 | 14 |
| passes into the box | 29 | 7 |
| passes into the final third | 42 | 17 |
| take-ons won | 6 | 7 |
| pass accuracy | 0.68 | 0.65 |
| tackles won | 7 | 20 |
| interceptions | 5 | 11 |
| ball recoveries | 50 | 49 |
| clearances | 7 | 30 |
| aerial duels won | 3 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stSarah SchupanskySarah Schupansky0
- 124thMakenna MorrisMakenna Morris1
Sarah Schupansky has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Sarah Schupansky | 0 |
| 124 | Makenna Morris | 1 |
Step-by-step working