Input interpretation
Computed from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Simone Charley and Ana Beatriz Gomes, NWSL
Simone Charley leads Ana Beatriz Gomes on 4 of 4 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Simone Charley | Ana Beatriz Gomes |
|---|---|---|
| minutes | 266 | 225 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 1.41 | not held |
| xA | 0.08 | not held |
| shots | 9 leads | 6 |
| shots on targetshots | 4 leads | 3 |
| goals per 90 | 0.34 leads | 0 |
| goals minus xGgoals | -0.41 | not held |
Simone Charley and Ana Beatriz Gomes on 9 measures in the NWSL: Simone Charley leads on 4 and Ana Beatriz Gomes leads on 0; level on 1.
| Measure | Simone Charley | Ana Beatriz Gomes | Leads |
|---|---|---|---|
| minutes | 266 | 225 | Neither end is better |
| goals | 1 | 0 | Simone Charley |
| assists | 0 | 0 | Level |
| xG | 1.41 | Not held for each | |
| xA | 0.08 | Not held for each | |
| shots | 9 | 6 | Simone Charley |
| shots on target (shots) | 4 | 3 | Simone Charley |
| goals per 90 | 0.34 | 0 | Simone Charley |
| goals minus xG (goals) | -0.41 | Not held for each |
Where Simone Charley and Ana Beatriz Gomes stand among players, the 2026 NWSL season
Simone Charley stands higher among players on 8 of 13 measures; Ana Beatriz Gomes on passes into the box, tackles won, interceptions. Simone Charley has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Simone Charley | Ana Beatriz Gomes |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 9 leads | 6 |
| share of club goals | 6% leads | 0% |
| assists | 0 | 0 |
| chances created | 3 leads | 0 |
| passes into the box | 0 | 1 leads |
| passes into the final third | 2 leads | 1 |
| take-ons won | 5 leads | 2 |
| tackles won | 1 | 6 leads |
| interceptions | 0 | 2 leads |
| ball recoveries | 7 | 12 leads |
| clearances | 2 leads | 0 |
| aerial duels won | 7 leads | 2 |
Simone Charley stands higher among players on 8 of 13 measures; Ana Beatriz Gomes on passes into the box, tackles won, interceptions.
| measure | Simone Charley | Ana Beatriz Gomes |
|---|---|---|
| goals | 1 | 0 |
| shots | 9 | 6 |
| share of club goals | 0.06 | 0 |
| assists | 0 | 0 |
| chances created | 3 | 0 |
| passes into the box | 0 | 1 |
| passes into the final third | 2 | 1 |
| take-ons won | 5 | 2 |
| tackles won | 1 | 6 |
| interceptions | 0 | 2 |
| ball recoveries | 7 | 12 |
| clearances | 2 | 0 |
| aerial duels won | 7 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thSimone CharleySimone Charley1
- 191stAna Beatriz GomesAna Beatriz Gomes0
Simone Charley has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Simone Charley | 1 |
| 191 | Ana Beatriz Gomes | 0 |
What we found about Ana Beatriz Gomes, Wednesday 11 November
Bia's 150 actions in the NWSL 2026 regular season added -0.90 goals of value, -0.73 going forward and -0.17 in defence, and 0.11 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |