Input interpretation
Simone Charleyversus Kaleigh RiehlNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Simone Charley and Kaleigh Riehl, NWSL
Simone Charley leads Kaleigh Riehl on 5 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Simone Charley | Kaleigh Riehl |
|---|---|---|
| minutes | 266 | 2,290 |
| goals | 1 leads | 0 |
| assists | 0 | 1 leads |
| xG | 1.41 leads | 0.34 |
| xA | 0.08 | 0.76 leads |
| shots | 9 leads | 6 |
| shots on targetshots | 4 leads | 1 |
| goals per 90 | 0.34 leads | 0 |
| goals minus xGgoals | -0.41 | -0.34 leads |
Simone Charley and Kaleigh Riehl on 9 measures in the NWSL: Simone Charley leads on 5 and Kaleigh Riehl leads on 3.
| Measure | Simone Charley | Kaleigh Riehl | Leads |
|---|---|---|---|
| minutes | 266 | 2,290 | Neither end is better |
| goals | 1 | 0 | Simone Charley |
| assists | 0 | 1 | Kaleigh Riehl |
| xG | 1.41 | 0.34 | Simone Charley |
| xA | 0.08 | 0.76 | Kaleigh Riehl |
| shots | 9 | 6 | Simone Charley |
| shots on target (shots) | 4 | 1 | Simone Charley |
| goals per 90 | 0.34 | 0 | Simone Charley |
| goals minus xG (goals) | -0.41 | -0.34 | Kaleigh Riehl |
Step-by-step working
Where Simone Charley and Kaleigh Riehl stand among players, the 2026 NWSL season
Kaleigh Riehl stands higher among players on 11 of 16 measures; Simone Charley on goals, shots, xG. Simone Charley has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Simone Charley | Kaleigh Riehl |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 9 leads | 6 |
| xG | 1.41 leads | 0.34 |
| goals minus xG | -0.41 | -0.34 leads |
| share of club goals | 6% leads | 0% |
| assists | 0 | 1 leads |
| xA | 0.08 | 0.76 leads |
| chances created | 3 | 7 leads |
| passes into the box | 0 | 0 |
| passes into the final third | 2 | 60 leads |
| take-ons won | 5 | 7 leads |
| tackles won | 1 | 8 leads |
| interceptions | 0 | 23 leads |
| ball recoveries | 7 | 62 leads |
| clearances | 2 | 66 leads |
| aerial duels won | 7 | 27 leads |
Kaleigh Riehl stands higher among players on 11 of 16 measures; Simone Charley on goals, shots, xG.
| measure | Simone Charley | Kaleigh Riehl |
|---|---|---|
| goals | 1 | 0 |
| shots | 9 | 6 |
| xG | 1.41 | 0.34 |
| goals minus xG | -0.41 | -0.34 |
| share of club goals | 0.06 | 0 |
| assists | 0 | 1 |
| xA | 0.08 | 0.76 |
| chances created | 3 | 7 |
| passes into the box | 0 | 0 |
| passes into the final third | 2 | 60 |
| take-ons won | 5 | 7 |
| tackles won | 1 | 8 |
| interceptions | 0 | 23 |
| ball recoveries | 7 | 62 |
| clearances | 2 | 66 |
| aerial duels won | 7 | 27 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thSimone CharleySimone Charley1
- 191stKaleigh RiehlKaleigh Riehl0
Simone Charley has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Simone Charley | 1 |
| 191 | Kaleigh Riehl | 0 |
Step-by-step working