Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sophia Wilson: minutes, NWSL
Sophia Wilson has 2,556 minutes in the NWSL. These figures include the playoff matches.
2,556minutes in the NWSL
S. Wilson, minutes in the NWSL: 2,556.
43rdof 404 players
S. Wilson, counted from the most minutes, the NWSL
1 in 9
S. Wilson is 43rd of the 404 players on minutes in the NWSL, counted from the most. Rarity: 1 in 9.
| Player | Minutes | Place | Out of | 1 in |
|---|---|---|---|---|
| S. Wilson | 2556 | 43 | 404 | 9 |
What is behind Sophia Wilson's figures, the 2026 NWSL season
Sophia Wilson: first of 421 on progressive carries in the middle third (51) and first of 421 on progressive carries when leading (48). These figures include the playoff matches.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Sophia Wilson, progressive carries in the middle third | 51 carries | 1st of 421 | computed |
| Sophia Wilson, progressive carries when leading | 48 carries | 1st of 421 | computed |
Sophia Wilson: first of 421 on progressive carries in the middle third (51) and first of 421 on progressive carries when leading (48).
| what | figure |
|---|---|
| Sophia Wilson, progressive carries in the middle third | 51 |
| Sophia Wilson, progressive carries when leading | 48 |
Where does Sophia Wilson rank in non-penalty xG?Why Sophia Wilson?
Where Sophia Wilson stands among players, the 2026 NWSL season
Sophia Wilson placed on 19 measures among players: highest on goals and shots, lowest on goals minus xG. Goals is the rarest, about 1 in 130. Sophia Wilson: third of 404 on goals, among players in the season (15). These figures include the playoff matches.
Sophia Wilson among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Sophia Wilson placed on 19 measures among players: highest on goals and shots, lowest on goals minus xG. Goals is the rarest, about 1 in 130.
| measure | figure | place | of |
|---|---|---|---|
| minutes | 2556 | 43 | 404 |
| goals | 15 | 3 | 404 |
| goals per 90 | 0.53 | 9 | 229 |
| shots | 132 | 1 | 405 |
| xG | 16.36 | 1 | 389 |
| goals minus xG | -1.36 | 357 | 389 |
| share of club goals | 0.29 | 4 | 404 |
| assists | 5 | 12 | 404 |
| xA | 5.35 | 6 | 389 |
| chances created | 45 | 10 | 404 |
| passes into the box | 35 | 25 | 405 |
| passes into the final third | 30 | 159 | 405 |
| take-ons won | 39 | 6 | 405 |
| pass accuracy | 0.66 | 211 | 239 |
| tackles won | 20 | 112 | 405 |
| interceptions | 6 | 217 | 405 |
| ball recoveries | 105 | 61 | 405 |
| clearances | 4 | 296 | 405 |
| aerial duels won | 8 | 155 | 405 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Sophia Wilson, goals, among Players in the season | 15 goals | 3rd of 404 | computed |
| Sophia Wilson, goals per 90, among Players in the season | 0.61 goals per 90 | 6th of 228 | computed |
| Sophia Wilson, Passes into the box per 90, among Forwards in the recorded competition season | 1.29 per 90 | 1st of 25 | computed |
Sophia Wilson: third of 404 on goals, among players in the season (15).
| what | figure |
|---|---|
| Sophia Wilson, goals, among Players in the season | 15 |
| Sophia Wilson, goals per 90, among Players in the season | 0.61 |
| Sophia Wilson, Passes into the box per 90, among Forwards in the recorded competition season | 1.29 |
minutes, minutes
- 1stKennedy Wesley3,207
- 2ndKristen McNabb3,205
- level 3rdSandy MacIver3,162
- level 3rdTara Rudd3,162
- 5thJessie Fleming3,106
- 6thPhoebe McClernon3,090
- 7thTrinity Rodman3,000
- 8thSofia Huerta2,997
- 9thPerle Morroni2,975
- 10thJaelin Howell2,974
- 43rdSophia WilsonSophia Wilson2,556
Sophia Wilson has 2,556 minutes in the 2026 NWSL season, 43rd of 404 players.
| place | name | minutes |
|---|---|---|
| 1 | Kennedy Wesley | 3207 |
| 2 | Kristen McNabb | 3205 |
| 3 | Sandy MacIver | 3162 |
| 3 | Tara Rudd | 3162 |
| 5 | Jessie Fleming | 3106 |
| 6 | Phoebe McClernon | 3090 |
| 7 | Trinity Rodman | 3000 |
| 8 | Sofia Huerta | 2997 |
| 9 | Perle Morroni | 2975 |
| 10 | Jaelin Howell | 2974 |
| 43 | Sophia Wilson | 2556 |
Who has the most non-penalty shots in the NWSL?Players with the most goals in the NWSL 2026
How Sophia Wilson is moving, the 2026 NWSL season
Sophia Wilson: 2,556 minutes in 2026, up from 1,551 in 2024.
Sophia Wilson: 2,556 minutes in 2026, up from 1,551 in 2024.
| season | minutes |
|---|---|
| 2020 | 179 |
| 2021 | 1440 |
| 2022 | 1449 |
| 2023 | 1163 |
| 2024 | 1551 |
| 2026 | 2556 |
Shots: S. Wilson, the 2026 NWSL season
S. Wilson took 132 shots (14.41 expected goals, 15 goals).
S. Wilson 132 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
S. Wilson took 132 shots (14.41 expected goals, 15 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 92 | S. Wilson | right foot, regular play | saved | 0.02 |
| 75 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 75 | S. Wilson | right foot, regular play | missed | 0.06 |
| 9 | S. Wilson | left foot, regular play | blocked | 0.04 |
| 9 | S. Wilson | left foot, regular play | saved | 0.13 |
| 12 | S. Wilson | left foot, regular play | post | 0.13 |
| 16 | S. Wilson | left foot, regular play | missed | 0.03 |
| 19 | S. Wilson | left foot, regular play | saved | 0.06 |
| 48 | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | S. Wilson | right foot, regular play | blocked | 0.12 |
| 88 | S. Wilson | left foot, regular play | saved | 0.04 |
| 10 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | missed | 0.03 |
| 74 | S. Wilson | right foot, regular play | saved | 0.25 |
| 94 | S. Wilson | left foot, regular play | goal | 0.08 |
| 31 | S. Wilson | right foot, regular play | blocked | 0.01 |
| 45 | S. Wilson | right foot, corner | blocked | 0.03 |
| 63 | S. Wilson | left foot, regular play | goal | 0.09 |
| 9 | S. Wilson | right foot, regular play | blocked | 0.17 |
| 47 | S. Wilson | right foot, regular play | saved | 0.10 |
| 5 | S. Wilson | left foot, regular play | goal | 0.34 |
| 7 | S. Wilson | left foot, fast break | missed | 0.12 |
| 39 | S. Wilson | right foot, regular play | missed | 0.03 |
| 43 | S. Wilson | right foot, regular play | missed | 0.02 |
| 47 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, regular play | missed | 0.03 |
| 92 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 49 | S. Wilson | right foot, regular play | saved | 0.30 |
| 92 | S. Wilson | right foot, regular play | blocked | |
| 0 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 10 | S. Wilson | right foot, regular play | saved | 0.10 |
| 28 | S. Wilson | right foot, regular play | saved | 0.10 |
| 34 | S. Wilson | left foot, regular play | missed | 0.15 |
| 40 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 41 | S. Wilson | right foot, regular play | missed | 0.04 |
| 55 | S. Wilson | left foot, regular play | blocked | 0.06 |
| 57 | S. Wilson | right foot, regular play | saved | 0.13 |
| 66 | S. Wilson | right foot, regular play | saved | 0.05 |
| 92 | S. Wilson | left foot, regular play | missed | 0.03 |
| 13 | S. Wilson | left foot, throw-in | goal | 0.09 |
| 23 | S. Wilson | right foot, fast break | blocked | 0.11 |
| 42 | S. Wilson | left foot, regular play | saved | 0.12 |
| 46 | S. Wilson | left foot, fast break | saved | 0.20 |
| 65 | S. Wilson | left foot, regular play | missed | 0.07 |
| 84 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 86 | S. Wilson | left foot, regular play | blocked | |
| 86 | S. Wilson | right foot, regular play | saved | |
| 90 | S. Wilson | right foot, penalty | goal | 0.76 |
| 96 | S. Wilson | left foot, regular play | saved | |
| 65 | S. Wilson | right foot, regular play | blocked | |
| 81 | S. Wilson | left foot, regular play | goal | 0.06 |
| 12 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 16 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 18 | S. Wilson | left foot, regular play | missed | 0.03 |
| 46 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 47 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 63 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 90 | S. Wilson | left foot, regular play | saved | 0.05 |
| 4 | S. Wilson | left foot, regular play | blocked | 0.10 |
| 4 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 8 | S. Wilson | right foot, fast break | missed | 0.19 |
| 24 | S. Wilson | right foot, penalty | goal | 0.76 |
| 93 | S. Wilson | right foot, regular play | saved | 0.01 |
| 4 | S. Wilson | right foot, fast break | missed | 0.07 |
| 29 | S. Wilson | right foot, regular play | missed | 0.11 |
| 34 | S. Wilson | left foot, regular play | blocked | |
| 45 | S. Wilson | right foot, regular play | blocked | |
| 49 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 59 | S. Wilson | right foot, regular play | missed | 0.04 |
| 0 | S. Wilson | left foot, regular play | goal | 0.23 |
| 41 | S. Wilson | right foot, fast break | saved | 0.16 |
| 59 | S. Wilson | left foot, regular play | missed | 0.49 |
| 83 | S. Wilson | left foot, regular play | saved | 0.06 |
| 90 | S. Wilson | right foot, regular play | missed | 0.03 |
| 5 | S. Wilson | right foot, regular play | goal | 0.20 |
| 32 | S. Wilson | left foot, regular play | saved | 0.04 |
| 37 | S. Wilson | left foot, regular play | saved | 0.11 |
| 48 | S. Wilson | right foot, regular play | missed | 0.07 |
| 59 | S. Wilson | right foot, regular play | saved | 0.08 |
| 85 | S. Wilson | right foot, regular play | saved | 0.23 |
| 4 | S. Wilson | left foot, regular play | missed | 0.12 |
| 20 | S. Wilson | left foot, regular play | saved | 0.03 |
| 23 | S. Wilson | left foot, regular play | missed | 0.26 |
| 40 | S. Wilson | right foot, corner | saved | 0.02 |
| 43 | S. Wilson | right foot, fast break | goal | 0.43 |
| 62 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, fast break | post | 0.48 |
| 14 | S. Wilson | right foot, regular play | saved | 0.02 |
| 74 | S. Wilson | right foot, penalty | goal | 0.76 |
| 17 | S. Wilson | right foot, penalty | goal | 0.76 |
| 46 | S. Wilson | right foot, corner | missed | 0.05 |
| 82 | S. Wilson | right foot, regular play | saved | 0.06 |
| 89 | S. Wilson | left foot, regular play | blocked | 0.08 |
| 3 | S. Wilson | left foot, corner | missed | 0.08 |
| 12 | S. Wilson | right foot, corner | blocked | 0.04 |
| 44 | S. Wilson | left foot, regular play | saved | 0.07 |
| 52 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 58 | S. Wilson | right foot, regular play | saved | 0.03 |
| 64 | S. Wilson | right foot, fast break | missed | 0.12 |
| 16 | S. Wilson | right foot, regular play | saved | 0.14 |
| 16 | S. Wilson | right foot, regular play | saved | 0.41 |
| 17 | S. Wilson | right foot, regular play | saved | 0.13 |
| 27 | S. Wilson | right foot, penalty | goal | 0.76 |
| 51 | S. Wilson | left foot, regular play | missed | 0.07 |
| 70 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 78 | S. Wilson | right foot, fast break | missed | 0.12 |
| 79 | S. Wilson | left foot, regular play | post | 0.34 |
| 92 | S. Wilson | left foot, fast break | saved | 0.32 |
| 3 | S. Wilson | left foot, regular play | missed | 0.03 |
| 24 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 44 | S. Wilson | left foot, regular play | saved | 0.02 |
| 52 | S. Wilson | right foot, regular play | blocked | 0.02 |
| 61 | S. Wilson | right foot, regular play | saved | 0.11 |
| 67 | S. Wilson | right foot, regular play | blocked | 0.06 |
| 90 | S. Wilson | right foot, regular play | blocked | 0.05 |
| 5 | S. Wilson | right foot, fast break | missed | 0.04 |
| 14 | S. Wilson | left foot, regular play | saved | |
| 25 | S. Wilson | right foot, regular play | blocked | |
| 26 | S. Wilson | left foot, corner | missed | |
| 33 | S. Wilson | left foot, regular play | goal | |
| 38 | S. Wilson | right foot, corner | missed | |
| 49 | S. Wilson | left foot, fast break | saved | |
| 53 | S. Wilson | right foot, corner | missed | |
| 69 | S. Wilson | right foot, penalty | goal | |
| 70 | S. Wilson | right foot, regular play | post | |
| 9 | S. Wilson | left foot, regular play | blocked | |
| 20 | S. Wilson | right foot, corner | blocked | |
| 50 | S. Wilson | left foot, regular play | saved | |
| 75 | S. Wilson | left foot, regular play | saved | |
| 85 | S. Wilson | right foot, regular play | saved |
What we found about Sophia Wilson
S. Wilson's 127 actions in the NWSL 2020 regular season added 0.93 goals of value, 0.95 going forward and -0.01 in defence, and 0.15 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Sophia Wilson: goals, the 2026 NWSL season against every recorded season
Sophia Wilson's 2026 NWSL season has the joint fourth most goals among the 1,420 completed recorded player seasons: 15 goals, 1 more than Sophia Wilson's 2022 season on 14.
15goalsgoals, the 2026 NWSL season
Sophia Wilson, goals in the 2026 NWSL season: 15 goals.
joint 4thof 1,420 completed recorded player seasons
Sophia Wilson, counted from the most goals, its 2026 NWSL season among every recorded one
1 in 237
Sophia Wilson's 2026 NWSL season is joint 4th of the 1,420 completed recorded player seasons on goals, counted from the most. Rarity: 1 in 237.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| Sophia Wilson | 15 | 4 | 1420 | 237 |