Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sophia Wilson and Jordan Silkowitz, NWSL
Sophia Wilson leads Jordan Silkowitz on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Sophia Wilson | Jordan Silkowitz |
|---|---|---|
| minutes | 2,556 | 2,902 |
| goals | 15 leads | 0 |
| assists | 4 leads | 0 |
| xG | 16.36 leads | 0 |
| xA | 5.35 leads | 0.05 |
| shots | 132 leads | 0 |
| shots on targetshots | 57 leads | 0 |
| goals per 90 | 0.53 leads | 0 |
| goals minus xGgoals | -1.36 | 0 leads |
Sophia Wilson and Jordan Silkowitz on 9 measures in the NWSL: Sophia Wilson leads on 7 and Jordan Silkowitz leads on 1.
| Measure | Sophia Wilson | Jordan Silkowitz | Leads |
|---|---|---|---|
| minutes | 2,556 | 2,902 | Neither end is better |
| goals | 15 | 0 | Sophia Wilson |
| assists | 4 | 0 | Sophia Wilson |
| xG | 16.36 | 0 | Sophia Wilson |
| xA | 5.35 | 0.05 | Sophia Wilson |
| shots | 132 | 0 | Sophia Wilson |
| shots on target (shots) | 57 | 0 | Sophia Wilson |
| goals per 90 | 0.53 | 0 | Sophia Wilson |
| goals minus xG (goals) | -1.36 | 0 | Jordan Silkowitz |
Where Sophia Wilson and Jordan Silkowitz stand among players, the 2026 NWSL season
Sophia Wilson stands higher among players on 15 of 18 measures; Jordan Silkowitz on goals minus xG, pass accuracy, clearances. Sophia Wilson has the third most goals of 404 players in the 2026 NWSL season: 15. These figures include the playoff matches.
| Measure | Sophia Wilson | Jordan Silkowitz |
|---|---|---|
| goals | 15 leads | 0 |
| goals per 90 | 0.53 leads | 0 |
| shots | 132 leads | 0 |
| xG | 16.36 leads | 0 |
| goals minus xG | -1.36 | 0 leads |
| share of club goals | 29% leads | 0% |
| assists | 5 leads | 0 |
| xA | 5.35 leads | 0.05 |
| chances created | 45 leads | 1 |
| passes into the box | 35 leads | 3 |
| passes into the final third | 30 leads | 26 |
| take-ons won | 39 leads | 0 |
| pass accuracy | 66% | 74% leads |
| tackles won | 20 leads | 0 |
| interceptions | 6 leads | 0 |
| ball recoveries | 105 leads | 57 |
| clearances | 4 | 17 leads |
| aerial duels won | 8 leads | 6 |
Sophia Wilson stands higher among players on 15 of 18 measures; Jordan Silkowitz on goals minus xG, pass accuracy, clearances.
| measure | Sophia Wilson | Jordan Silkowitz |
|---|---|---|
| goals | 15 | 0 |
| goals per 90 | 0.53 | 0 |
| shots | 132 | 0 |
| xG | 16.36 | 0 |
| goals minus xG | -1.36 | 0 |
| share of club goals | 0.29 | 0 |
| assists | 5 | 0 |
| xA | 5.35 | 0.05 |
| chances created | 45 | 1 |
| passes into the box | 35 | 3 |
| passes into the final third | 30 | 26 |
| take-ons won | 39 | 0 |
| pass accuracy | 0.66 | 0.74 |
| tackles won | 20 | 0 |
| interceptions | 6 | 0 |
| ball recoveries | 105 | 57 |
| clearances | 4 | 17 |
| aerial duels won | 8 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stJordan SilkowitzJordan Silkowitz0
Sophia Wilson has the third most goals of 404 players in the 2026 NWSL season: 15.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Jordan Silkowitz | 0 |
What we found about Jordan Silkowitz
Jordan Silkowitz has played 2,902 minutes, 33rd most in the NWSL (33 of 233), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Sophia Wilson
Sophia Wilson takes 4.65 shots per 90 minutes, most in the NWSL (1 of 233), 4.0 standard deviations above the league; has scored 15 goals, 3rd most in the NWSL (3 of 233), 3.6 standard deviations above the league; and gets chances worth 0.58 expected goals per 90 minutes, 2nd most in the NWSL (2 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |