Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sophia Wilson and Barbra Banda, NWSL
Sophia Wilson leads Barbra Banda on 4 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Sophia Wilson | Barbra Banda |
|---|---|---|
| minutes | 2,556 | 2,019 |
| goals | 15 | 17 leads |
| assistslevel | 4 | 4 |
| xG | 16.36 leads | 12.87 |
| xA | 5.35 leads | 4.14 |
| shots | 132 leads | 88 |
| shots on targetshots | 57 leads | 39 |
| goals per 90 | 0.53 | 0.76 leads |
| goals minus xGgoals | -1.36 | 4.13 leads |
Sophia Wilson and Barbra Banda on 9 measures in the NWSL: Sophia Wilson leads on 4 and Barbra Banda leads on 3; level on 1.
| Measure | Sophia Wilson | Barbra Banda | Leads |
|---|---|---|---|
| minutes | 2,556 | 2,019 | Neither end is better |
| goals | 15 | 17 | Barbra Banda |
| assists | 4 | 4 | Level |
| xG | 16.36 | 12.87 | Sophia Wilson |
| xA | 5.35 | 4.14 | Sophia Wilson |
| shots | 132 | 88 | Sophia Wilson |
| shots on target (shots) | 57 | 39 | Sophia Wilson |
| goals per 90 | 0.53 | 0.76 | Barbra Banda |
| goals minus xG (goals) | -1.36 | 4.13 | Barbra Banda |
Where Sophia Wilson and Barbra Banda stand among players, the 2026 NWSL season
Sophia Wilson stands higher among players on 11 of 17 measures; Barbra Banda on goals, goals per 90, goals minus xG. Sophia Wilson has the third most goals of 404 players in the 2026 NWSL season: 15. These figures include the playoff matches.
| Measure | Sophia Wilson | Barbra Banda |
|---|---|---|
| goals | 15 | 17 |
| goals per 90 | 0.53 | 0.85 leads |
| shots | 132 leads | 89 |
| xG | 16.36 leads | 12.87 |
| goals minus xG | -1.36 | 4.13 leads |
| share of club goals | 29% | 44% leads |
| assists | 5 leads | 4 |
| xA | 5.35 leads | 4.14 |
| chances created | 45 leads | 31 |
| passes into the box | 35 leads | 6 |
| passes into the final third | 30 leads | 11 |
| take-ons won | 39 leads | 27 |
| tackles won | 20 leads | 8 |
| interceptions | 6 leads | 5 |
| ball recoveries | 105 leads | 42 |
| clearances | 4 | 6 leads |
| aerial duels won | 8 | 15 leads |
Sophia Wilson stands higher among players on 11 of 17 measures; Barbra Banda on goals, goals per 90, goals minus xG.
| measure | Sophia Wilson | Barbra Banda |
|---|---|---|
| goals | 15 | 17 |
| goals per 90 | 0.53 | 0.85 |
| shots | 132 | 89 |
| xG | 16.36 | 12.87 |
| goals minus xG | -1.36 | 4.13 |
| share of club goals | 0.29 | 0.44 |
| assists | 5 | 4 |
| xA | 5.35 | 4.14 |
| chances created | 45 | 31 |
| passes into the box | 35 | 6 |
| passes into the final third | 30 | 11 |
| take-ons won | 39 | 27 |
| tackles won | 20 | 8 |
| interceptions | 6 | 5 |
| ball recoveries | 105 | 42 |
| clearances | 4 | 6 |
| aerial duels won | 8 | 15 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
Sophia Wilson has the third most goals of 404 players in the 2026 NWSL season: 15.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
What we found about Barbra Banda
Barbra Banda scores 0.76 goals per 90 minutes, most in the NWSL (1 of 233), 4.3 standard deviations above the league; has scored 17 goals, 2nd most in the NWSL (2 of 233), 4.2 standard deviations above the league; and gets chances worth 0.57 expected goals per 90 minutes, 3rd most in the NWSL (3 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Sophia Wilson
Sophia Wilson takes 4.65 shots per 90 minutes, most in the NWSL (1 of 233), 4.0 standard deviations above the league; has scored 15 goals, 3rd most in the NWSL (3 of 233), 3.6 standard deviations above the league; and gets chances worth 0.58 expected goals per 90 minutes, 2nd most in the NWSL (2 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |