Input interpretation
Recorded from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Sophia Wilson: goals, regular season, NWSL
Sophia Wilson has 15 goals in the NWSL.
15goals in the NWSL regular season
S. Wilson, goals in the NWSL regular season: 15.
3rdof 1,178 players
S. Wilson, counted from the most goals, the NWSL regular season
1 in 390
S. Wilson is 3rd of the 1,178 players on goals in the NWSL regular season, counted from the most. Rarity: 1 in 390.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| S. Wilson | 15 | 3 | 1178 | 390 |
Where Sophia Wilson stands among players, the 2026 NWSL regular season
Sophia Wilson has the third most goals of 1,178 players in the 2026 NWSL regular season: 15. Sophia Wilson: third of 404 on goals, among players in the season (15).
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia WilsonSophia Wilson15
- level 4thHaley Hopkins12
- level 4thJanine Sonis12
- level 4thTrinity Rodman12
- level 4thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
Sophia Wilson has the third most goals of 1,178 players in the 2026 NWSL regular season: 15.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Haley Hopkins | 12 |
| 4 | Janine Sonis | 12 |
| 4 | Trinity Rodman | 12 |
| 4 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Sophia Wilson, goals, among Players in the season | 15 goals | 3rd of 404 | computed |
| Sophia Wilson, goals per 90, among Players in the season | 0.61 goals per 90 | 6th of 228 | computed |
| Sophia Wilson, Passes into the box per 90, among Forwards in the recorded competition season | 1.29 per 90 | 1st of 25 | computed |
Sophia Wilson: third of 404 on goals, among players in the season (15).
| what | figure |
|---|---|
| Sophia Wilson, goals, among Players in the season | 15 |
| Sophia Wilson, goals per 90, among Players in the season | 0.61 |
| Sophia Wilson, Passes into the box per 90, among Forwards in the recorded competition season | 1.29 |
Sophia Wilson vs Barbra BandaPlayers with the most goals in the NWSL 2026
How Sophia Wilson is moving, the 2026 NWSL regular season
Sophia Wilson: 15 goals in 2026, up from 12 in 2024. Sophia Wilson: 2 goals in the last five matches, against 2.5, an even share of 15 over 30 matches.
Sophia Wilson: 15 goals in 2026, up from 12 in 2024.
| season | goals |
|---|---|
| 2020 | 0 |
| 2021 | 7 |
| 2022 | 14 |
| 2023 | 11 |
| 2024 | 12 |
| 2026 | 15 |
| Measure | Value | Known |
|---|---|---|
| Sophia Wilson, an even share of 15 over 30 matches | 2.5 goals | computed |
| Sophia Wilson, the last five matches | 2 goals | computed |
Sophia Wilson: 2 goals in the last five matches, against 2.5, an even share of 15 over 30 matches.
| what | figure |
|---|---|
| Sophia Wilson, an even share of 15 over 30 matches | 2.5 |
| Sophia Wilson, the last five matches | 2 |
Shots: S. Wilson, the 2026 NWSL season
S. Wilson took 127 shots (14.41 expected goals, 15 goals).
S. Wilson 127 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
S. Wilson took 127 shots (14.41 expected goals, 15 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 92 | S. Wilson | right foot, regular play | saved | 0.02 |
| 75 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 75 | S. Wilson | right foot, regular play | missed | 0.06 |
| 9 | S. Wilson | left foot, regular play | blocked | 0.04 |
| 9 | S. Wilson | left foot, regular play | saved | 0.13 |
| 12 | S. Wilson | left foot, regular play | post | 0.13 |
| 16 | S. Wilson | left foot, regular play | missed | 0.03 |
| 19 | S. Wilson | left foot, regular play | saved | 0.06 |
| 48 | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | S. Wilson | right foot, regular play | blocked | 0.12 |
| 88 | S. Wilson | left foot, regular play | saved | 0.04 |
| 10 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | missed | 0.03 |
| 74 | S. Wilson | right foot, regular play | saved | 0.25 |
| 94 | S. Wilson | left foot, regular play | goal | 0.08 |
| 31 | S. Wilson | right foot, regular play | blocked | 0.01 |
| 45 | S. Wilson | right foot, corner | blocked | 0.03 |
| 63 | S. Wilson | left foot, regular play | goal | 0.09 |
| 9 | S. Wilson | right foot, regular play | blocked | 0.17 |
| 47 | S. Wilson | right foot, regular play | saved | 0.10 |
| 5 | S. Wilson | left foot, regular play | goal | 0.34 |
| 7 | S. Wilson | left foot, fast break | missed | 0.12 |
| 39 | S. Wilson | right foot, regular play | missed | 0.03 |
| 43 | S. Wilson | right foot, regular play | missed | 0.02 |
| 47 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, regular play | missed | 0.03 |
| 92 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 49 | S. Wilson | right foot, regular play | saved | 0.30 |
| 92 | S. Wilson | right foot, regular play | blocked | |
| 0 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 10 | S. Wilson | right foot, regular play | saved | 0.10 |
| 28 | S. Wilson | right foot, regular play | saved | 0.10 |
| 34 | S. Wilson | left foot, regular play | missed | 0.15 |
| 40 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 41 | S. Wilson | right foot, regular play | missed | 0.04 |
| 55 | S. Wilson | left foot, regular play | blocked | 0.06 |
| 57 | S. Wilson | right foot, regular play | saved | 0.13 |
| 66 | S. Wilson | right foot, regular play | saved | 0.05 |
| 92 | S. Wilson | left foot, regular play | missed | 0.03 |
| 13 | S. Wilson | left foot, throw-in | goal | 0.09 |
| 23 | S. Wilson | right foot, fast break | blocked | 0.11 |
| 42 | S. Wilson | left foot, regular play | saved | 0.12 |
| 46 | S. Wilson | left foot, fast break | saved | 0.20 |
| 65 | S. Wilson | left foot, regular play | missed | 0.07 |
| 84 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 86 | S. Wilson | left foot, regular play | blocked | |
| 86 | S. Wilson | right foot, regular play | saved | |
| 90 | S. Wilson | right foot, penalty | goal | 0.76 |
| 96 | S. Wilson | left foot, regular play | saved | |
| 65 | S. Wilson | right foot, regular play | blocked | |
| 81 | S. Wilson | left foot, regular play | goal | 0.06 |
| 12 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 16 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 18 | S. Wilson | left foot, regular play | missed | 0.03 |
| 46 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 47 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 63 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 90 | S. Wilson | left foot, regular play | saved | 0.05 |
| 4 | S. Wilson | left foot, regular play | blocked | 0.10 |
| 4 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 8 | S. Wilson | right foot, fast break | missed | 0.19 |
| 24 | S. Wilson | right foot, penalty | goal | 0.76 |
| 93 | S. Wilson | right foot, regular play | saved | 0.01 |
| 4 | S. Wilson | right foot, fast break | missed | 0.07 |
| 29 | S. Wilson | right foot, regular play | missed | 0.11 |
| 34 | S. Wilson | left foot, regular play | blocked | |
| 45 | S. Wilson | right foot, regular play | blocked | |
| 49 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 59 | S. Wilson | right foot, regular play | missed | 0.04 |
| 0 | S. Wilson | left foot, regular play | goal | 0.23 |
| 41 | S. Wilson | right foot, fast break | saved | 0.16 |
| 59 | S. Wilson | left foot, regular play | missed | 0.49 |
| 83 | S. Wilson | left foot, regular play | saved | 0.06 |
| 90 | S. Wilson | right foot, regular play | missed | 0.03 |
| 5 | S. Wilson | right foot, regular play | goal | 0.20 |
| 32 | S. Wilson | left foot, regular play | saved | 0.04 |
| 37 | S. Wilson | left foot, regular play | saved | 0.11 |
| 48 | S. Wilson | right foot, regular play | missed | 0.07 |
| 59 | S. Wilson | right foot, regular play | saved | 0.08 |
| 85 | S. Wilson | right foot, regular play | saved | 0.23 |
| 4 | S. Wilson | left foot, regular play | missed | 0.12 |
| 20 | S. Wilson | left foot, regular play | saved | 0.03 |
| 23 | S. Wilson | left foot, regular play | missed | 0.26 |
| 40 | S. Wilson | right foot, corner | saved | 0.02 |
| 43 | S. Wilson | right foot, fast break | goal | 0.43 |
| 62 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, fast break | post | 0.48 |
| 14 | S. Wilson | right foot, regular play | saved | 0.02 |
| 74 | S. Wilson | right foot, penalty | goal | 0.76 |
| 17 | S. Wilson | right foot, penalty | goal | 0.76 |
| 46 | S. Wilson | right foot, corner | missed | 0.05 |
| 82 | S. Wilson | right foot, regular play | saved | 0.06 |
| 89 | S. Wilson | left foot, regular play | blocked | 0.08 |
| 3 | S. Wilson | left foot, corner | missed | 0.08 |
| 12 | S. Wilson | right foot, corner | blocked | 0.04 |
| 44 | S. Wilson | left foot, regular play | saved | 0.07 |
| 52 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 58 | S. Wilson | right foot, regular play | saved | 0.03 |
| 64 | S. Wilson | right foot, fast break | missed | 0.12 |
| 16 | S. Wilson | right foot, regular play | saved | 0.14 |
| 16 | S. Wilson | right foot, regular play | saved | 0.41 |
| 17 | S. Wilson | right foot, regular play | saved | 0.13 |
| 27 | S. Wilson | right foot, penalty | goal | 0.76 |
| 51 | S. Wilson | left foot, regular play | missed | 0.07 |
| 70 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 78 | S. Wilson | right foot, fast break | missed | 0.12 |
| 79 | S. Wilson | left foot, regular play | post | 0.34 |
| 92 | S. Wilson | left foot, fast break | saved | 0.32 |
| 3 | S. Wilson | left foot, regular play | missed | 0.03 |
| 24 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 44 | S. Wilson | left foot, regular play | saved | 0.02 |
| 52 | S. Wilson | right foot, regular play | blocked | 0.02 |
| 61 | S. Wilson | right foot, regular play | saved | 0.11 |
| 67 | S. Wilson | right foot, regular play | blocked | 0.06 |
| 90 | S. Wilson | right foot, regular play | blocked | 0.05 |
| 5 | S. Wilson | right foot, fast break | missed | 0.04 |
| 14 | S. Wilson | left foot, regular play | saved | |
| 25 | S. Wilson | right foot, regular play | blocked | |
| 26 | S. Wilson | left foot, corner | missed | |
| 33 | S. Wilson | left foot, regular play | goal | |
| 38 | S. Wilson | right foot, corner | missed | |
| 49 | S. Wilson | left foot, fast break | saved | |
| 53 | S. Wilson | right foot, corner | missed | |
| 69 | S. Wilson | right foot, penalty | goal | |
| 70 | S. Wilson | right foot, regular play | post |
What we found about Sophia Wilson
S. Wilson's 127 actions in the NWSL 2020 regular season added 0.93 goals of value, 0.95 going forward and -0.01 in defence, and 0.15 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Sophia Wilson: shots per 90 while trailing, the 2026 NWSL season against every recorded season
Sophia Wilson's 2026 NWSL season has the second highest shots per 90 while trailing among the 142 recorded forward seasons with comparable event coverage, seasons still in progress included: 6.77 per 90 in 465 minutes while trailing.
6.77per 90shots per 90 while trailing, the 2026 NWSL season
Sophia Wilson, shots per 90 while trailing in the 2026 NWSL season: 6.77 per 90 in 465 minutes while trailing.
2ndof 142 recorded forward seasons with comparable event coverage
Sophia Wilson, counted from the highest shots per 90 while trailing, its 2026 NWSL season among every recorded one
1 in 71
Sophia Wilson's 2026 NWSL season is 2nd of the 142 recorded forward seasons with comparable event coverage on shots per 90 while trailing, counted from the highest. Rarity: 1 in 71.
| Player | Shots per 90 while trailing | Place | Out of | 1 in |
|---|---|---|---|---|
| Sophia Wilson | 6.7742 | 2 | 142 | 71 |