Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Tamara Paranaguá do Carmo and Simone Charley, NWSL
Simone Charley leads Tamara Paranaguá do Carmo on 3 of 3 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Tamara Paranaguá do Carmo | Simone Charley |
|---|---|---|
| minutes | 360 | 266 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | not held | 1.41 |
| xA | not held | 0.08 |
| shots | 8 | 9 leads |
| shots on targetshots | 2 | 4 leads |
| goals per 90 | 0.25 | 0.34 leads |
| goals minus xGgoals | not held | -0.41 |
Tamara Paranaguá do Carmo and Simone Charley on 9 measures in the NWSL: Tamara Paranaguá do Carmo leads on 0 and Simone Charley leads on 3; level on 2.
| Measure | Tamara Paranaguá do Carmo | Simone Charley | Leads |
|---|---|---|---|
| minutes | 360 | 266 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 1.41 | Not held for each | |
| xA | 0.08 | Not held for each | |
| shots | 8 | 9 | Simone Charley |
| shots on target (shots) | 2 | 4 | Simone Charley |
| goals per 90 | 0.25 | 0.34 | Simone Charley |
| goals minus xG (goals) | -0.41 | Not held for each |
Where Tamara Paranaguá do Carmo and Simone Charley stand among players, the 2026 NWSL season
Tamara Paranaguá do Carmo stands higher among players on 9 of 13 measures; Simone Charley on shots, share of club goals. Tamara Paranaguá do Carmo has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Tamara Paranaguá do Carmo | Simone Charley |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 | 9 leads |
| share of club goals | 2% | 6% leads |
| assists | 0 | 0 |
| chances created | 7 leads | 3 |
| passes into the box | 8 leads | 0 |
| passes into the final third | 7 leads | 2 |
| take-ons won | 9 leads | 5 |
| tackles won | 10 leads | 1 |
| interceptions | 1 leads | 0 |
| ball recoveries | 30 leads | 7 |
| clearances | 5 leads | 2 |
| aerial duels won | 12 leads | 7 |
Tamara Paranaguá do Carmo stands higher among players on 9 of 13 measures; Simone Charley on shots, share of club goals.
| measure | Tamara Paranaguá do Carmo | Simone Charley |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 | 9 |
| share of club goals | 0.02 | 0.06 |
| assists | 0 | 0 |
| chances created | 7 | 3 |
| passes into the box | 8 | 0 |
| passes into the final third | 7 | 2 |
| take-ons won | 9 | 5 |
| tackles won | 10 | 1 |
| interceptions | 1 | 0 |
| ball recoveries | 30 | 7 |
| clearances | 5 | 2 |
| aerial duels won | 12 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thTamara Paranaguá do CarmoTamara Paranaguá do Carmo1
- level 124thSimone CharleySimone Charley1
Tamara Paranaguá do Carmo has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Tamara Paranaguá do Carmo | 1 |
| 124 | Simone Charley | 1 |
What we found about Tamara Paranaguá do Carmo, Wednesday 11 November
Tamara Bolt's 344 actions in the NWSL 2026 regular season added 1.20 goals of value, 1.31 going forward and -0.11 in defence, and 0.37 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |