Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Temwa Chawinga and Esther González, NWSL
Temwa Chawinga leads Esther González on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Temwa Chawinga | Esther González |
|---|---|---|
| minutes | 1,775 | 1,357 |
| goals | 12 leads | 7 |
| assists | 3 leads | 0 |
| xG | 11.82 leads | 8.17 |
| xA | 3.71 leads | 1 |
| shots | 50 leads | 40 |
| shots on targetshots | 22 leads | 17 |
| goals per 90 | 0.61 leads | 0.46 |
| goals minus xGgoals | 0.18 leads | -1.17 |
Temwa Chawinga and Esther González on 9 measures in the NWSL: Temwa Chawinga leads on 8 and Esther González leads on 0.
| Measure | Temwa Chawinga | Esther González | Leads |
|---|---|---|---|
| minutes | 1,775 | 1,357 | Neither end is better |
| goals | 12 | 7 | Temwa Chawinga |
| assists | 3 | 0 | Temwa Chawinga |
| xG | 11.82 | 8.17 | Temwa Chawinga |
| xA | 3.71 | 1 | Temwa Chawinga |
| shots | 50 | 40 | Temwa Chawinga |
| shots on target (shots) | 22 | 17 | Temwa Chawinga |
| goals per 90 | 0.61 | 0.46 | Temwa Chawinga |
| goals minus xG (goals) | 0.18 | -1.17 | Temwa Chawinga |
Where Temwa Chawinga and Esther González stand among players, the 2026 NWSL season
Temwa Chawinga stands higher among players on 15 of 18 measures; Esther González on passes into the final third, pass accuracy, aerial duels won. These figures include the playoff matches.
| Measure | Temwa Chawinga | Esther González |
|---|---|---|
| goals | 12 leads | 6 |
| goals per 90 | 0.78 leads | 0.47 |
| shots | 50 leads | 38 |
| xG | 11.82 leads | 8.17 |
| goals minus xG | 0.18 leads | -1.17 |
| share of club goals | 22% leads | 15% |
| assists | 4 leads | 0 |
| xA | 3.71 leads | 1 |
| chances created | 25 leads | 13 |
| passes into the box | 9 leads | 5 |
| passes into the final third | 7 | 23 leads |
| take-ons won | 21 leads | 2 |
| pass accuracy | 68% | 78% leads |
| tackles won | 11 leads | 4 |
| interceptions | 4 leads | 1 |
| ball recoveries | 82 leads | 40 |
| clearances | 16 leads | 1 |
| aerial duels won | 9 | 10 leads |
Temwa Chawinga stands higher among players on 15 of 18 measures; Esther González on passes into the final third, pass accuracy, aerial duels won.
| measure | Temwa Chawinga | Esther González |
|---|---|---|
| goals | 12 | 6 |
| goals per 90 | 0.78 | 0.47 |
| shots | 50 | 38 |
| xG | 11.82 | 8.17 |
| goals minus xG | 0.18 | -1.17 |
| share of club goals | 0.22 | 0.15 |
| assists | 4 | 0 |
| xA | 3.71 | 1 |
| chances created | 25 | 13 |
| passes into the box | 9 | 5 |
| passes into the final third | 7 | 23 |
| take-ons won | 21 | 2 |
| pass accuracy | 0.68 | 0.78 |
| tackles won | 11 | 4 |
| interceptions | 4 | 1 |
| ball recoveries | 82 | 40 |
| clearances | 16 | 1 |
| aerial duels won | 9 | 10 |
What we found about Esther González
Esther González gets chances worth 0.54 expected goals per 90 minutes, 4th most in the NWSL (4 of 233), 3.0 standard deviations above the league; scores 0.46 goals per 90 minutes, 9th most in the NWSL (9 of 233), 2.3 standard deviations above the league; and takes 2.65 shots per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Temwa Chawinga
Temwa Chawinga gets chances worth 0.60 expected goals per 90 minutes, most in the NWSL (1 of 233), 3.5 standard deviations above the league; scores 0.61 goals per 90 minutes, 4th most in the NWSL (4 of 233), 3.3 standard deviations above the league; and has scored 12 goals, 5th most in the NWSL (5 of 233), 2.7 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |