Input interpretation
Recorded from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Sophia Wilson: assists, NWSL
Sophia Wilson has 4 assists in the NWSL. These figures include the playoff matches.
4assists in the NWSL
Sophia Wilson, assists in the NWSL: 4.
Sophia Wilson: assists and what checks it, the 2026 NWSL season
Sophia Wilson has 5 assists in the 2026 NWSL season, joint 12th of 404 players. The rate is less marked: 0.18 assists per 90, 42nd of 229. It is about what the chances were worth: 5 against xA of 5.35. These figures include the playoff matches.
- The figure5assistsSophia Wilson, 1 in 19tested
- At the rate0.18assists per 90, 42 of 229partly agrees
- Against the chances-0.4against xA of 5.35
Sophia Wilson has 5 assists in the 2026 NWSL season, joint 12th of 404 players. The rate is less marked: 0.18 assists per 90, 42nd of 229. It is about what the chances were worth: 5 against xA of 5.35.
| check | figure | verdict |
|---|---|---|
| At the rate | 0.18 | partly agrees |
| Against the chances | 5.35 | agrees |
Where Sophia Wilson stands among players, the 2026 NWSL season
Sophia Wilson placed on 18 measures among players: highest on goals and shots, lowest on goals minus xG. Goals is the rarest, about 1 in 130. Sophia Wilson has 5 assists in the 2026 NWSL season, joint 12th of 404 players. These figures include the playoff matches.
Sophia Wilson among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Sophia Wilson placed on 18 measures among players: highest on goals and shots, lowest on goals minus xG. Goals is the rarest, about 1 in 130.
| measure | figure | place | of |
|---|---|---|---|
| assists | 5 | 12 | 404 |
| goals | 15 | 3 | 404 |
| goals per 90 | 0.53 | 9 | 229 |
| shots | 132 | 1 | 405 |
| xG | 16.36 | 1 | 389 |
| goals minus xG | -1.36 | 357 | 389 |
| share of club goals | 0.29 | 4 | 404 |
| xA | 5.35 | 6 | 389 |
| chances created | 45 | 10 | 404 |
| passes into the box | 35 | 25 | 405 |
| passes into the final third | 30 | 159 | 405 |
| take-ons won | 39 | 6 | 405 |
| pass accuracy | 0.66 | 211 | 239 |
| tackles won | 20 | 112 | 405 |
| interceptions | 6 | 217 | 405 |
| ball recoveries | 105 | 61 | 405 |
| clearances | 4 | 296 | 405 |
| aerial duels won | 8 | 155 | 405 |
assists, assists
- 1stCroix Bethune11
- 2ndCloé Lacasse10
- 3rdPietra Tordin9
- level 4thEvelyn Shores8
- level 4thJanine Sonis8
- level 4thTrinity Rodman8
- 7thLauren Milliet7
- level 8thYazmeen Ryan6
- level 8thLia Godfrey6
- level 8thShinomi Koyama6
- 12thSophia WilsonSophia Wilson5
Sophia Wilson has 5 assists in the 2026 NWSL season, joint 12th of 404 players.
| place | name | assists |
|---|---|---|
| 1 | Croix Bethune | 11 |
| 2 | Cloé Lacasse | 10 |
| 3 | Pietra Tordin | 9 |
| 4 | Evelyn Shores | 8 |
| 4 | Janine Sonis | 8 |
| 4 | Trinity Rodman | 8 |
| 7 | Lauren Milliet | 7 |
| 8 | Yazmeen Ryan | 6 |
| 8 | Lia Godfrey | 6 |
| 8 | Shinomi Koyama | 6 |
| 12 | Sophia Wilson | 5 |
Shots: Sophia Wilson, the 2026 NWSL season
Sophia Wilson took 132 shots (14.41 expected goals, 15 goals).
Sophia Wilson 132 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Sophia Wilson took 132 shots (14.41 expected goals, 15 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 92 | S. Wilson | right foot, regular play | saved | 0.02 |
| 75 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 75 | S. Wilson | right foot, regular play | missed | 0.06 |
| 9 | S. Wilson | left foot, regular play | blocked | 0.04 |
| 9 | S. Wilson | left foot, regular play | saved | 0.13 |
| 12 | S. Wilson | left foot, regular play | post | 0.13 |
| 16 | S. Wilson | left foot, regular play | missed | 0.03 |
| 19 | S. Wilson | left foot, regular play | saved | 0.06 |
| 48 | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | S. Wilson | right foot, regular play | blocked | 0.12 |
| 88 | S. Wilson | left foot, regular play | saved | 0.04 |
| 10 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | missed | 0.03 |
| 74 | S. Wilson | right foot, regular play | saved | 0.25 |
| 94 | S. Wilson | left foot, regular play | goal | 0.08 |
| 31 | S. Wilson | right foot, regular play | blocked | 0.01 |
| 45 | S. Wilson | right foot, corner | blocked | 0.03 |
| 63 | S. Wilson | left foot, regular play | goal | 0.09 |
| 9 | S. Wilson | right foot, regular play | blocked | 0.17 |
| 47 | S. Wilson | right foot, regular play | saved | 0.10 |
| 5 | S. Wilson | left foot, regular play | goal | 0.34 |
| 7 | S. Wilson | left foot, fast break | missed | 0.12 |
| 39 | S. Wilson | right foot, regular play | missed | 0.03 |
| 43 | S. Wilson | right foot, regular play | missed | 0.02 |
| 47 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, regular play | missed | 0.03 |
| 92 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 49 | S. Wilson | right foot, regular play | saved | 0.30 |
| 92 | S. Wilson | right foot, regular play | blocked | |
| 0 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 10 | S. Wilson | right foot, regular play | saved | 0.10 |
| 28 | S. Wilson | right foot, regular play | saved | 0.10 |
| 34 | S. Wilson | left foot, regular play | missed | 0.15 |
| 40 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 41 | S. Wilson | right foot, regular play | missed | 0.04 |
| 55 | S. Wilson | left foot, regular play | blocked | 0.06 |
| 57 | S. Wilson | right foot, regular play | saved | 0.13 |
| 66 | S. Wilson | right foot, regular play | saved | 0.05 |
| 92 | S. Wilson | left foot, regular play | missed | 0.03 |
| 13 | S. Wilson | left foot, throw-in | goal | 0.09 |
| 23 | S. Wilson | right foot, fast break | blocked | 0.11 |
| 42 | S. Wilson | left foot, regular play | saved | 0.12 |
| 46 | S. Wilson | left foot, fast break | saved | 0.20 |
| 65 | S. Wilson | left foot, regular play | missed | 0.07 |
| 84 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 86 | S. Wilson | left foot, regular play | blocked | |
| 86 | S. Wilson | right foot, regular play | saved | |
| 90 | S. Wilson | right foot, penalty | goal | 0.76 |
| 96 | S. Wilson | left foot, regular play | saved | |
| 65 | S. Wilson | right foot, regular play | blocked | |
| 81 | S. Wilson | left foot, regular play | goal | 0.06 |
| 12 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 16 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 18 | S. Wilson | left foot, regular play | missed | 0.03 |
| 46 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 47 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 63 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 90 | S. Wilson | left foot, regular play | saved | 0.05 |
| 4 | S. Wilson | left foot, regular play | blocked | 0.10 |
| 4 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 8 | S. Wilson | right foot, fast break | missed | 0.19 |
| 24 | S. Wilson | right foot, penalty | goal | 0.76 |
| 93 | S. Wilson | right foot, regular play | saved | 0.01 |
| 4 | S. Wilson | right foot, fast break | missed | 0.07 |
| 29 | S. Wilson | right foot, regular play | missed | 0.11 |
| 34 | S. Wilson | left foot, regular play | blocked | |
| 45 | S. Wilson | right foot, regular play | blocked | |
| 49 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 59 | S. Wilson | right foot, regular play | missed | 0.04 |
| 0 | S. Wilson | left foot, regular play | goal | 0.23 |
| 41 | S. Wilson | right foot, fast break | saved | 0.16 |
| 59 | S. Wilson | left foot, regular play | missed | 0.49 |
| 83 | S. Wilson | left foot, regular play | saved | 0.06 |
| 90 | S. Wilson | right foot, regular play | missed | 0.03 |
| 5 | S. Wilson | right foot, regular play | goal | 0.20 |
| 32 | S. Wilson | left foot, regular play | saved | 0.04 |
| 37 | S. Wilson | left foot, regular play | saved | 0.11 |
| 48 | S. Wilson | right foot, regular play | missed | 0.07 |
| 59 | S. Wilson | right foot, regular play | saved | 0.08 |
| 85 | S. Wilson | right foot, regular play | saved | 0.23 |
| 4 | S. Wilson | left foot, regular play | missed | 0.12 |
| 20 | S. Wilson | left foot, regular play | saved | 0.03 |
| 23 | S. Wilson | left foot, regular play | missed | 0.26 |
| 40 | S. Wilson | right foot, corner | saved | 0.02 |
| 43 | S. Wilson | right foot, fast break | goal | 0.43 |
| 62 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, fast break | post | 0.48 |
| 14 | S. Wilson | right foot, regular play | saved | 0.02 |
| 74 | S. Wilson | right foot, penalty | goal | 0.76 |
| 17 | S. Wilson | right foot, penalty | goal | 0.76 |
| 46 | S. Wilson | right foot, corner | missed | 0.05 |
| 82 | S. Wilson | right foot, regular play | saved | 0.06 |
| 89 | S. Wilson | left foot, regular play | blocked | 0.08 |
| 3 | S. Wilson | left foot, corner | missed | 0.08 |
| 12 | S. Wilson | right foot, corner | blocked | 0.04 |
| 44 | S. Wilson | left foot, regular play | saved | 0.07 |
| 52 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 58 | S. Wilson | right foot, regular play | saved | 0.03 |
| 64 | S. Wilson | right foot, fast break | missed | 0.12 |
| 16 | S. Wilson | right foot, regular play | saved | 0.14 |
| 16 | S. Wilson | right foot, regular play | saved | 0.41 |
| 17 | S. Wilson | right foot, regular play | saved | 0.13 |
| 27 | S. Wilson | right foot, penalty | goal | 0.76 |
| 51 | S. Wilson | left foot, regular play | missed | 0.07 |
| 70 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 78 | S. Wilson | right foot, fast break | missed | 0.12 |
| 79 | S. Wilson | left foot, regular play | post | 0.34 |
| 92 | S. Wilson | left foot, fast break | saved | 0.32 |
| 3 | S. Wilson | left foot, regular play | missed | 0.03 |
| 24 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 44 | S. Wilson | left foot, regular play | saved | 0.02 |
| 52 | S. Wilson | right foot, regular play | blocked | 0.02 |
| 61 | S. Wilson | right foot, regular play | saved | 0.11 |
| 67 | S. Wilson | right foot, regular play | blocked | 0.06 |
| 90 | S. Wilson | right foot, regular play | blocked | 0.05 |
| 5 | S. Wilson | right foot, fast break | missed | 0.04 |
| 14 | S. Wilson | left foot, regular play | saved | |
| 25 | S. Wilson | right foot, regular play | blocked | |
| 26 | S. Wilson | left foot, corner | missed | |
| 33 | S. Wilson | left foot, regular play | goal | |
| 38 | S. Wilson | right foot, corner | missed | |
| 49 | S. Wilson | left foot, fast break | saved | |
| 53 | S. Wilson | right foot, corner | missed | |
| 69 | S. Wilson | right foot, penalty | goal | |
| 70 | S. Wilson | right foot, regular play | post | |
| 9 | S. Wilson | left foot, regular play | blocked | |
| 20 | S. Wilson | right foot, corner | blocked | |
| 50 | S. Wilson | left foot, regular play | saved | |
| 75 | S. Wilson | left foot, regular play | saved | |
| 85 | S. Wilson | right foot, regular play | saved |
What we found about Sophia Wilson
Sophia Wilson takes 4.65 shots per 90 minutes, most in the NWSL (1 of 233), 4.0 standard deviations above the league; has scored 15 goals, 3rd most in the NWSL (3 of 233), 3.6 standard deviations above the league; and gets chances worth 0.58 expected goals per 90 minutes, 2nd most in the NWSL (2 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |