Input interpretation
Modeled from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Sophia Wilson: expected goals, NWSL
Sophia Wilson has 16.36 xG in the NWSL. These figures include the playoff matches.
16.36xG in the NWSL
Sophia Wilson, xG in the NWSL: 16.36.
1stof 389 players
Sophia Wilson, counted from the highest xG, the NWSL
1 in 390
Sophia Wilson is 1st of the 389 players on xG in the NWSL, counted from the highest. Rarity: 1 in 390.
| Player | XG | Place | Out of | 1 in |
|---|---|---|---|---|
| Sophia Wilson | 16.362 | 1 | 389 | 390 |
Sophia Wilson: xG and what checks it, the 2026 NWSL season
Sophia Wilson has the highest xG of 389 players in the 2026 NWSL season: 16.36. The rate agrees: 0.58 xG per 90, second of 233. How often it works says otherwise: 0.12 xG per shot, joint 47th of 110. These figures include the playoff matches.
- The figure16.36xGSophia Wilson, 1 in 390tested
- At the rate0.58xG per 90, 2 of 233agrees
- How often it works0.12xG per shot, 47 of 110
Sophia Wilson has the highest xG of 389 players in the 2026 NWSL season: 16.36. The rate agrees: 0.58 xG per 90, second of 233. How often it works says otherwise: 0.12 xG per shot, joint 47th of 110.
| check | figure | verdict |
|---|---|---|
| At the rate | 0.58 | agrees |
| How often it works | 0.12 | says otherwise |
Where Sophia Wilson stands among players, the 2026 NWSL season
Sophia Wilson placed on 18 measures among players: highest on xG and goals, lowest on goals minus xG. XG is the rarest, about 1 in 390. Sophia Wilson has the highest xG of 389 players in the 2026 NWSL season: 16.36. These figures include the playoff matches.
Sophia Wilson among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Sophia Wilson placed on 18 measures among players: highest on xG and goals, lowest on goals minus xG. XG is the rarest, about 1 in 390.
| measure | figure | place | of |
|---|---|---|---|
| xG | 16.36 | 1 | 389 |
| goals | 15 | 3 | 404 |
| goals per 90 | 0.53 | 9 | 229 |
| shots | 132 | 1 | 405 |
| goals minus xG | -1.36 | 357 | 389 |
| share of club goals | 0.29 | 4 | 404 |
| assists | 5 | 12 | 404 |
| xA | 5.35 | 6 | 389 |
| chances created | 45 | 10 | 404 |
| passes into the box | 35 | 25 | 405 |
| passes into the final third | 30 | 159 | 405 |
| take-ons won | 39 | 6 | 405 |
| pass accuracy | 0.66 | 211 | 239 |
| tackles won | 20 | 112 | 405 |
| interceptions | 6 | 217 | 405 |
| ball recoveries | 105 | 61 | 405 |
| clearances | 4 | 296 | 405 |
| aerial duels won | 8 | 155 | 405 |
xG, xG
- 1stSophia WilsonSophia Wilson16.36
- 2ndAshley Sanchez14.73
- 3rdBarbra Banda12.87
- 4thAissata Traore12.33
- 5thTrinity Rodman12.27
- 6thTemwa Chawinga11.82
- 7thEvelyn Ijeh10.68
- 8thMaddie Mercado10.06
- 9thTrinity Byars9.28
- 10thDebinha9.18
Sophia Wilson has the highest xG of 389 players in the 2026 NWSL season: 16.36.
| place | name | xG |
|---|---|---|
| 1 | Sophia Wilson | 16.36 |
| 2 | Ashley Sanchez | 14.73 |
| 3 | Barbra Banda | 12.87 |
| 4 | Aissata Traore | 12.33 |
| 5 | Trinity Rodman | 12.27 |
| 6 | Temwa Chawinga | 11.82 |
| 7 | Evelyn Ijeh | 10.68 |
| 8 | Maddie Mercado | 10.06 |
| 9 | Trinity Byars | 9.28 |
| 10 | Debinha | 9.18 |
Shots: Sophia Wilson, the 2026 NWSL season
Sophia Wilson took 132 shots (14.41 expected goals, 15 goals).
Sophia Wilson 132 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Sophia Wilson took 132 shots (14.41 expected goals, 15 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 92 | S. Wilson | right foot, regular play | saved | 0.02 |
| 75 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 75 | S. Wilson | right foot, regular play | missed | 0.06 |
| 9 | S. Wilson | left foot, regular play | blocked | 0.04 |
| 9 | S. Wilson | left foot, regular play | saved | 0.13 |
| 12 | S. Wilson | left foot, regular play | post | 0.13 |
| 16 | S. Wilson | left foot, regular play | missed | 0.03 |
| 19 | S. Wilson | left foot, regular play | saved | 0.06 |
| 48 | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | S. Wilson | right foot, regular play | blocked | 0.12 |
| 88 | S. Wilson | left foot, regular play | saved | 0.04 |
| 10 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | missed | 0.03 |
| 74 | S. Wilson | right foot, regular play | saved | 0.25 |
| 94 | S. Wilson | left foot, regular play | goal | 0.08 |
| 31 | S. Wilson | right foot, regular play | blocked | 0.01 |
| 45 | S. Wilson | right foot, corner | blocked | 0.03 |
| 63 | S. Wilson | left foot, regular play | goal | 0.09 |
| 9 | S. Wilson | right foot, regular play | blocked | 0.17 |
| 47 | S. Wilson | right foot, regular play | saved | 0.10 |
| 5 | S. Wilson | left foot, regular play | goal | 0.34 |
| 7 | S. Wilson | left foot, fast break | missed | 0.12 |
| 39 | S. Wilson | right foot, regular play | missed | 0.03 |
| 43 | S. Wilson | right foot, regular play | missed | 0.02 |
| 47 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, regular play | missed | 0.03 |
| 92 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 49 | S. Wilson | right foot, regular play | saved | 0.30 |
| 92 | S. Wilson | right foot, regular play | blocked | |
| 0 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 10 | S. Wilson | right foot, regular play | saved | 0.10 |
| 28 | S. Wilson | right foot, regular play | saved | 0.10 |
| 34 | S. Wilson | left foot, regular play | missed | 0.15 |
| 40 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 41 | S. Wilson | right foot, regular play | missed | 0.04 |
| 55 | S. Wilson | left foot, regular play | blocked | 0.06 |
| 57 | S. Wilson | right foot, regular play | saved | 0.13 |
| 66 | S. Wilson | right foot, regular play | saved | 0.05 |
| 92 | S. Wilson | left foot, regular play | missed | 0.03 |
| 13 | S. Wilson | left foot, throw-in | goal | 0.09 |
| 23 | S. Wilson | right foot, fast break | blocked | 0.11 |
| 42 | S. Wilson | left foot, regular play | saved | 0.12 |
| 46 | S. Wilson | left foot, fast break | saved | 0.20 |
| 65 | S. Wilson | left foot, regular play | missed | 0.07 |
| 84 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 86 | S. Wilson | left foot, regular play | blocked | |
| 86 | S. Wilson | right foot, regular play | saved | |
| 90 | S. Wilson | right foot, penalty | goal | 0.76 |
| 96 | S. Wilson | left foot, regular play | saved | |
| 65 | S. Wilson | right foot, regular play | blocked | |
| 81 | S. Wilson | left foot, regular play | goal | 0.06 |
| 12 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 16 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 18 | S. Wilson | left foot, regular play | missed | 0.03 |
| 46 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 47 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 63 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 90 | S. Wilson | left foot, regular play | saved | 0.05 |
| 4 | S. Wilson | left foot, regular play | blocked | 0.10 |
| 4 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 8 | S. Wilson | right foot, fast break | missed | 0.19 |
| 24 | S. Wilson | right foot, penalty | goal | 0.76 |
| 93 | S. Wilson | right foot, regular play | saved | 0.01 |
| 4 | S. Wilson | right foot, fast break | missed | 0.07 |
| 29 | S. Wilson | right foot, regular play | missed | 0.11 |
| 34 | S. Wilson | left foot, regular play | blocked | |
| 45 | S. Wilson | right foot, regular play | blocked | |
| 49 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 59 | S. Wilson | right foot, regular play | missed | 0.04 |
| 0 | S. Wilson | left foot, regular play | goal | 0.23 |
| 41 | S. Wilson | right foot, fast break | saved | 0.16 |
| 59 | S. Wilson | left foot, regular play | missed | 0.49 |
| 83 | S. Wilson | left foot, regular play | saved | 0.06 |
| 90 | S. Wilson | right foot, regular play | missed | 0.03 |
| 5 | S. Wilson | right foot, regular play | goal | 0.20 |
| 32 | S. Wilson | left foot, regular play | saved | 0.04 |
| 37 | S. Wilson | left foot, regular play | saved | 0.11 |
| 48 | S. Wilson | right foot, regular play | missed | 0.07 |
| 59 | S. Wilson | right foot, regular play | saved | 0.08 |
| 85 | S. Wilson | right foot, regular play | saved | 0.23 |
| 4 | S. Wilson | left foot, regular play | missed | 0.12 |
| 20 | S. Wilson | left foot, regular play | saved | 0.03 |
| 23 | S. Wilson | left foot, regular play | missed | 0.26 |
| 40 | S. Wilson | right foot, corner | saved | 0.02 |
| 43 | S. Wilson | right foot, fast break | goal | 0.43 |
| 62 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, fast break | post | 0.48 |
| 14 | S. Wilson | right foot, regular play | saved | 0.02 |
| 74 | S. Wilson | right foot, penalty | goal | 0.76 |
| 17 | S. Wilson | right foot, penalty | goal | 0.76 |
| 46 | S. Wilson | right foot, corner | missed | 0.05 |
| 82 | S. Wilson | right foot, regular play | saved | 0.06 |
| 89 | S. Wilson | left foot, regular play | blocked | 0.08 |
| 3 | S. Wilson | left foot, corner | missed | 0.08 |
| 12 | S. Wilson | right foot, corner | blocked | 0.04 |
| 44 | S. Wilson | left foot, regular play | saved | 0.07 |
| 52 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 58 | S. Wilson | right foot, regular play | saved | 0.03 |
| 64 | S. Wilson | right foot, fast break | missed | 0.12 |
| 16 | S. Wilson | right foot, regular play | saved | 0.14 |
| 16 | S. Wilson | right foot, regular play | saved | 0.41 |
| 17 | S. Wilson | right foot, regular play | saved | 0.13 |
| 27 | S. Wilson | right foot, penalty | goal | 0.76 |
| 51 | S. Wilson | left foot, regular play | missed | 0.07 |
| 70 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 78 | S. Wilson | right foot, fast break | missed | 0.12 |
| 79 | S. Wilson | left foot, regular play | post | 0.34 |
| 92 | S. Wilson | left foot, fast break | saved | 0.32 |
| 3 | S. Wilson | left foot, regular play | missed | 0.03 |
| 24 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 44 | S. Wilson | left foot, regular play | saved | 0.02 |
| 52 | S. Wilson | right foot, regular play | blocked | 0.02 |
| 61 | S. Wilson | right foot, regular play | saved | 0.11 |
| 67 | S. Wilson | right foot, regular play | blocked | 0.06 |
| 90 | S. Wilson | right foot, regular play | blocked | 0.05 |
| 5 | S. Wilson | right foot, fast break | missed | 0.04 |
| 14 | S. Wilson | left foot, regular play | saved | |
| 25 | S. Wilson | right foot, regular play | blocked | |
| 26 | S. Wilson | left foot, corner | missed | |
| 33 | S. Wilson | left foot, regular play | goal | |
| 38 | S. Wilson | right foot, corner | missed | |
| 49 | S. Wilson | left foot, fast break | saved | |
| 53 | S. Wilson | right foot, corner | missed | |
| 69 | S. Wilson | right foot, penalty | goal | |
| 70 | S. Wilson | right foot, regular play | post | |
| 9 | S. Wilson | left foot, regular play | blocked | |
| 20 | S. Wilson | right foot, corner | blocked | |
| 50 | S. Wilson | left foot, regular play | saved | |
| 75 | S. Wilson | left foot, regular play | saved | |
| 85 | S. Wilson | right foot, regular play | saved |
What we found about Sophia Wilson
Sophia Wilson takes 4.65 shots per 90 minutes, most in the NWSL (1 of 233), 4.0 standard deviations above the league; has scored 15 goals, 3rd most in the NWSL (3 of 233), 3.6 standard deviations above the league; and gets chances worth 0.58 expected goals per 90 minutes, 2nd most in the NWSL (2 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |